Altrincham and Sale West
🗳️ Election History
5
Elections
71.1%
Avg Turnout
1
Times Changed
2024
Current Party Since
Labour
Connor Rand
Gain from Conservative
✓ Connor Rand
Labour
20,798 40.4%
▲3.6pp
Oliver Carroll
Conservative
16,624 32.3%
▼15.7pp
Paul Swansborough
Reform UK
4,961 9.6%
—
Jane Brophy
Liberal Democrats
4,727 9.2%
▼1.8pp
Geraldine Coggins
Green Party
3,699 7.2%
▲4.3pp
Faisal Kabir
Workers Party of Britain
643 1.3%
—
Conservative
Graham Brady
Hold
✓ Graham Brady
Conservative
26,311 48.1%
▼3.0pp
Andrew Western
Labour
20,172 36.8%
▼2.0pp
Angela Smith
Liberal Democrats
6,036 11.0%
▲3.4pp
Geraldine Coggins
Green Party
1,566 2.9%
▲1.0pp
Neil Taylor
Liberal
454 0.8%
▲0.3pp
Iram Kiani
—
224 0.4%
—
Conservative
Graham Brady
Hold
✓ Graham Brady
Conservative
26,933 51.0%
▼2.0pp
Andrew Western
Labour
20,507 38.9%
▲12.2pp
Jane Brophy
Liberal Democrats
4,051 7.7%
▼0.7pp
Geraldine Coggins
Green Party
1,000 1.9%
▼2.0pp
Neil Taylor
Liberal
299 0.6%
—
Conservative
Graham Brady
Hold
✓ Graham Brady
Conservative
26,771 53.0%
▲4.1pp
James Wright
Labour
13,481 26.7%
▲4.3pp
Jane Brophy
Liberal Democrats
4,235 8.4%
▼17.1pp
Chris Frost
—
4,047 8.0%
▲4.9pp
Nick Robertson-Brown
Green Party
1,983 3.9%
—
Conservative
Graham Brady
Hold
✓ Graham Brady
Conservative
24,176 49.0%
▲1.9pp
Jane Brophy
Liberal Democrats
12,581 25.5%
▲3.6pp
Tom Ross
Labour
11,073 22.4%
▼7.0pp
Ken Bullman
—
1,563 3.2%
▲1.5pp
Turnout Trend
👥 Demographics
▲▼ changes shown vs 2001 Census
📊Age
🌍Ethnicity
📊Age
⛪Religion
🎓Education
🌍Ethnicity
📊Age
⛪Religion
🎓Education
🌍Ethnicity
⛪Religion
🎓Education
📈 Demographic Change (2011 → 2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.9% base 96,591 | 5.7% base 100,917 | +4.8pp | 840 | 2,509 | +1,669 |
| Asian or Asian British | 5.6% base 96,591 | 12.1% base 100,917 | +6.5pp | 5,399 | 12,192 | +6,793 |
| Black, African, Caribbean or Black British | 1.0% base 96,591 | 1.7% base 100,917 | +0.7pp | 943 | 1,667 | +724 |
| Mixed or Multiple ethnic groups | 2.1% base 96,591 | 3.2% base 100,917 | +1.1pp | 2,058 | 3,243 | +1,185 |
| White | 90.4% base 96,591 | 80.6% base 100,917 | -9.9pp | 87,351 | 81,306 | -6,045 |
⛪ Religion
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Buddhist | 0.3% base 96,591 | 0.5% base 100,925 | +0.1pp | 328 | 475 | +147 |
| Christian | 65.3% base 96,591 | 50.5% base 100,925 | -14.7pp | 63,044 | 51,005 | -12,039 |
| Hindu | 1.3% base 96,591 | 3.0% base 100,925 | +1.7pp | 1,251 | 3,003 | +1,752 |
| Jewish | 2.3% base 96,591 | 2.1% base 100,925 | -0.2pp | 2,215 | 2,110 | -105 |
| Muslim | 3.1% base 96,591 | 6.4% base 100,925 | +3.3pp | 3,028 | 6,465 | +3,437 |
| Sikh | 0.3% base 96,591 | 0.4% base 100,925 | +0.1pp | 255 | 408 | +153 |
| No religion | 20.8% base 96,591 | 31.7% base 100,925 | +10.9pp | 20,050 | 31,981 | +11,931 |
| Other religion | 0.2% base 96,591 | 3.4% base 100,925 | +3.2pp | 198 | 417 | +219 |
| Not answered | 6.4% base 96,591 | 5.0% base 100,925 | -1.4pp | 6,222 | 5,061 | -1,161 |
🎓 Education
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Apprenticeship | 3.1% base 77,136 | 4.4% base 79,416 | +1.2pp | 2,404 | 3,460 | +1,056 |
| Level 4 qualifications or above | 40.3% base 77,136 | 48.7% base 79,416 | +8.3pp | 31,121 | 38,654 | +7,533 |
| Level 1 and entry level qualifications | 11.1% base 77,136 | 7.2% base 79,416 | -3.9pp | 8,545 | 5,680 | -2,865 |
| Level 2 qualifications | 15.2% base 77,136 | 12.2% base 79,416 | -3.0pp | 11,753 | 9,708 | -2,045 |
| Level 3 qualifications | 11.4% base 77,136 | 14.1% base 79,416 | +2.7pp | 8,770 | 11,212 | +2,442 |
| No qualifications | 15.2% base 77,136 | 11.5% base 79,416 | -3.7pp | 11,716 | 9,143 | -2,573 |
| Other qualifications | 3.7% base 77,136 | 2.0% base 79,416 | -1.7pp | 2,827 | 1,559 | -1,268 |
Previous MPs
Historical representatives of this constituency
No previous MPs found
No historic membership records available for this constituency