Voting trends & analysis
How parliamentary voting patterns and behaviour shift over time.
576
Coded divisions
1,606
MPs scored
2001-11-19
Earliest
2026-03-25
Latest
Yearly ideology trend
Show data table
| Year | Divisions | Progressive avg | Conservative avg |
|---|---|---|---|
| 2005 | 1 | 54.8 | 45.2 |
| 2006 | 3 | 61.1 | 38.9 |
| 2007 | 4 | 56.4 | 43.6 |
| 2008 | 15 | 56.9 | 43.1 |
| 2009 | 2 | 56.0 | 44.0 |
| 2015 | 18 | 49.8 | 50.2 |
| 2016 | 52 | 48.8 | 51.2 |
| 2017 | 42 | 49.7 | 50.3 |
| 2018 | 60 | 49.7 | 50.3 |
| 2019 | 58 | 49.7 | 50.3 |
| 2020 | 39 | 48.3 | 51.7 |
| 2021 | 37 | 50.2 | 49.8 |
| 2022 | 47 | 49.3 | 50.7 |
| 2023 | 47 | 49.0 | 51.0 |
| 2024 | 19 | 51.1 | 48.9 |
| 2025 | 30 | 60.5 | 39.5 |
| 2026 | 50 | 60.6 | 39.4 |
Party discipline
Lower variance = more disciplined voting. Minimum 3 MPs with 20+ coded votes.
Show data table
| Party | MPs | Voting variance |
|---|---|---|
| Democratic Unionist Party | 9 | 2.3 |
| The Independent Group for Change | 5 | 2.5 |
| Green Party | 6 | 3.7 |
| Conservative | 435 | 7.8 |
| Liberal Democrat | 117 | 8.5 |
| Reform UK | 7 | 9.3 |
| Labour | 587 | 10.0 |
| Scottish National Party | 60 | 10.3 |
| Plaid Cymru | 6 | 11.2 |
| Independent | 62 | 11.3 |
| Social Democratic & Labour Party | 4 | 11.9 |
Party agreement matrix
How often each pair of parties took the same side, across 440 divisions in the last 24 months. A party's side is its majority vote; MPs are counted under their current party. Hover a cell for the numbers.
| LAB | CON | LD | IND | SNP | REF | DUP | GRN | PC | LAB | |
|---|---|---|---|---|---|---|---|---|---|---|
| LAB | — | 4 | 26 | 67 | 46 | 3 | 14 | 65 | 45 | 77 |
| CON | 4 | — | 71 | 32 | 46 | 98 | 91 | 27 | 47 | 9 |
| LD | 26 | 71 | — | 57 | 84 | 71 | 72 | 62 | 84 | 68 |
| IND | 67 | 32 | 57 | — | 75 | 34 | 44 | 80 | 75 | 96 |
| SNP | 46 | 46 | 84 | 75 | — | 47 | 59 | 80 | 97 | 94 |
| REF | 3 | 98 | 71 | 34 | 47 | — | 91 | 32 | 49 | 15 |
| DUP | 14 | 91 | 72 | 44 | 59 | 91 | — | 37 | 54 | 31 |
| GRN | 65 | 27 | 62 | 80 | 80 | 32 | 37 | — | 85 | 95 |
| PC | 45 | 47 | 84 | 75 | 97 | 49 | 54 | 85 | — | 92 |
| LAB | 77 | 9 | 68 | 96 | 94 | 15 | 31 | 95 | 92 | — |
Biggest rebellions
Divisions in the last 24 months where the most MPs voted against their own party's majority position.
Top rebels
MPs who deviate most from their party average. Minimum 20 coded votes.
| MP | Party | Constituency | Deviation | Votes |
|---|---|---|---|---|
| David Reed | Labour | 49.5 | 47 | |
| Tristram Hunt | Labour | 36.8 | 45 | |
| Patrick Spencer | Independent | Central Suffolk and North Ipswich | 36.6 | 61 |
| Pat Glass | Labour | 35.9 | 43 | |
| Dan Norris | Independent | North East Somerset and Hanham | 31.5 | 89 |
| Aphra Brandreth | Conservative | Chester South and Eddisbury | 30.9 | 43 |
| Markus Campbell-Savours | Independent | Penrith and Solway | 29.6 | 73 |
| Mr Andrew Snowden | Conservative | Fylde | 28.7 | 43 |
| Tom Blenkinsop | Labour | 27.9 | 65 | |
| Blake Stephenson | Conservative | Mid Bedfordshire | 26.9 | 66 |
| Steve Rotheram | Labour | 26.1 | 67 | |
| Mr Geoffrey Hoon | Independent | 26.1 | 20 | |
| Mike Wood | Labour | 25.9 | 337 | |
| Harriet Cross | Conservative | Gordon and Buchan | 25.4 | 66 |
| John Watts | Conservative | 25.4 | 25 | |
| James McMurdock | Independent | South Basildon and East Thurrock | 25.3 | 38 |
| Sarah Bool | Conservative | South Northamptonshire | 25.0 | 64 |
| Rebecca Smith | Conservative | South West Devon | 24.9 | 63 |
| Peter Fortune | Conservative | Bromley and Biggin Hill | 24.8 | 68 |
| Sir Ashley Fox | Conservative | Bridgwater | 24.8 | 63 |