← Back to Constituencies
77,006
Electorate
1
Elections
61.8%
Avg turnout
0
Times changed
Election history
SNP
Dave Doogan
Hold
2024-07-04
Majority 4,870
Turnout 61.8%
Votes 47,348
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Dave Doogan | SNP | 19,142 | 40.4% | -10.0pp | |
| Stephen Kerr | CON | 14,272 | 30.1% | -9.7pp | |
| Elizabeth Carr-Ellis | LAB | 6,799 | 14.4% | +10.1pp | |
| Kenneth Morton | REF | 3,246 | 6.9% | +6.3pp | |
| Claire McLaren | LD | 3,156 | 6.7% | +1.7pp | |
| Dan Peña | 733 | 1.6% | — |
Demographics
Changes shown vs 2001 Census
📊 Age
26.3%
23.9%
17.5%
16.7%
9.8%
5.9%
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.1% | — | 1.0% | — | — | +0.9pp |
| Asian or Asian British | 0.6% | — | 0.8% | — | — | +0.3pp |
| Black, African, Caribbean or Black British | 0.1% | — | 0.2% | — | — | +0.1pp |
| Mixed or Multiple ethnic groups | 0.2% | — | 0.7% | — | — | +0.5pp |
| White | — | — | 97.9% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.1% | — | 0.2% | — | — | +0.1pp |
| Christian | 65.6% | — | 38.4% | — | — | -27.2pp |
| Hindu | 0.1% | — | 0.1% | — | — | 0.0pp |
| Jewish | 0.0% | — | 0.0% | — | — | 0.0pp |
| Muslim | 0.2% | — | 0.4% | — | — | +0.2pp |
| Sikh | 0.0% | — | 0.0% | — | — | 0.0pp |
| No religion | 28.7% | — | 54.3% | — | — | +25.6pp |
| Other religion | 0.4% | — | 0.9% | — | — | +0.5pp |
| Not answered | 4.8% | — | 5.9% | — | — | +1.1pp |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Level 4 qualifications or above | 19.1% | — | 30.6% | — | — | +11.5pp |
| Level 1 and entry level qualifications | 26.8% | — | — | — | — | — |
| Level 2 qualifications | 14.8% | — | — | — | — | — |
| Level 3 qualifications | 8.1% | — | — | — | — | — |
| No qualifications | 31.3% | — | 16.6% | — | — | -14.6pp |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 68.3% | — | 65.8% | — | — | -2.4pp |
| Private renters | 6.4% | — | 13.4% | — | — | +7.0pp |
| Rent free | 4.7% | — | — | — | — | — |
| Social renters | 20.7% | — | 18.1% | — | — | -2.6pp |
Previous MPs
0No historic membership records available.