← Back to Constituencies
England Historic
Barnsley Central
0
Electorate
4
Elections
57.6%
Avg turnout
0
Times changed
Earnings
Median gross annual earnings (residence-based).
£20,010
2011
£22,051
2021
+£2,041
£ change
+10.2%
% change
Real-terms comparison
2011 at 2021 prices: £25,753
Real change: −£3,702
Election history
LAB
Daniel Jarvis
Hold
2019-12-12
Majority 3,571
Turnout 56.5%
Votes 36,903
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Daniel Jarvis | LAB | 14,804 | 40.1% | -23.8pp | |
| Victoria Felton | 11,233 | 30.4% | — | ||
| Iftikhar Ahmed | CON | 7,892 | 21.4% | -2.8pp | |
| Will Sapwell | LD | 1,176 | 3.2% | +1.8pp | |
| Tom Heyes | GRN | 900 | 2.4% | +1.0pp | |
| Ryan Williams | 710 | 1.9% | — | ||
| Donald Wood | 188 | 0.5% | — |
Demographics
Changes shown vs 2001 Census
🌍 Ethnicity
97.3%
▼1.6pp
1.0%
▲0.6pp
0.7%
▲0.6pp
0.7%
▲0.4pp
0.3%
▲0.0pp
📊 Age
27.0%
20.8%
20.3%
16.6%
15.2%
⛪ Religion
67.7%
▼12.6pp
24.4%
▲13.1pp
6.6%
▼1.1pp
0.7%
▲0.3pp
0.3%
▲0.1pp
0.2%
▲0.1pp
0.1%
▲0.0pp
0.1%
▲0.1pp
0.0%
▲0.0pp
🎓 Education
31.9%
▼7.9pp
17.1%
▲5.8pp
16.2%
▼0.9pp
14.5%
▼3.9pp
11.7%
▲5.8pp
4.6%
▼2.9pp
3.9%
🏠 Housing
63.5%
▼1.4pp
21.1%
▼4.0pp
13.8%
▲6.2pp
1.6%
▼1.4pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.2% | 0.3% | — | 0.0pp | — | — |
| Asian or Asian British | 0.4% | 1.0% | — | +0.6pp | — | — |
| Black, African, Caribbean or Black British | 0.1% | 0.7% | — | +0.6pp | — | — |
| Mixed or Multiple ethnic groups | 0.3% | 0.7% | — | +0.4pp | — | — |
| White | 99.0% | 97.3% | — | -1.6pp | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.0% | 0.2% | — | +0.1pp | — | — |
| Christian | 80.2% | 67.7% | — | -12.6pp | — | — |
| Hindu | 0.1% | 0.1% | — | 0.0pp | — | — |
| Jewish | 0.0% | 0.0% | — | 0.0pp | — | — |
| Muslim | 0.4% | 0.7% | — | +0.3pp | — | — |
| Sikh | 0.1% | 0.1% | — | +0.1pp | — | — |
| No religion | 11.3% | 24.4% | — | +13.1pp | — | — |
| Other religion | 0.1% | 0.3% | — | +0.1pp | — | — |
| Not answered | 7.7% | 6.6% | — | -1.1pp | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | 3.9% | — | — | — | — |
| Level 4 qualifications or above | 11.3% | 17.1% | — | +5.8pp | — | — |
| Level 1 and entry level qualifications | 18.4% | 14.5% | — | -3.9pp | — | — |
| Level 2 qualifications | 17.1% | 16.2% | — | -0.9pp | — | — |
| Level 3 qualifications | 5.9% | 11.7% | — | +5.8pp | — | — |
| No qualifications | 39.7% | 31.9% | — | -7.9pp | — | — |
| Other qualifications | 7.5% | 4.6% | — | -2.9pp | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 64.9% | 63.5% | — | -1.4pp | — | — |
| Private renters | 7.6% | 13.8% | — | +6.2pp | — | — |
| Rent free | 3.0% | 1.6% | — | -1.4pp | — | — |
| Social renters | 25.1% | 21.1% | — | -4.0pp | — | — |
Previous MPs
1| MP | Party | From | To |
|---|---|---|---|
| Mr Eric Illsley | IND | 1987-06-11 | 2011-02-08 |