← Back to Constituencies
England Historic
Barnsley East
0
Electorate
4
Elections
56.4%
Avg turnout
0
Times changed
Earnings
Median gross annual earnings (residence-based).
£18,877
2011
£23,209
2021
+£4,332
£ change
+22.9%
% change
Real-terms comparison
2011 at 2021 prices: £24,295
Real change: −£1,086
Election history
LAB
Stephanie Peacock
Hold
2019-12-12
Majority 3,217
Turnout 54.8%
Votes 38,070
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Stephanie Peacock | LAB | 14,329 | 37.6% | -21.9pp | |
| Jim Ferguson | 11,112 | 29.2% | — | ||
| Adam Gregg | CON | 10,377 | 27.3% | +0.3pp | |
| Sophie Thornton | LD | 1,330 | 3.5% | +1.7pp | |
| Richard Trotman | GRN | 922 | 2.4% | — |
Demographics
Changes shown vs 2001 Census
🌍 Ethnicity
98.1%
▼1.1pp
0.7%
▲0.3pp
0.5%
▲0.3pp
0.5%
▲0.5pp
0.1%
▲0.0pp
📊 Age
26.5%
21.5%
19.8%
17.5%
14.8%
⛪ Religion
68.7%
▼12.8pp
24.3%
▲14.0pp
6.3%
▼1.7pp
0.3%
▲0.1pp
0.2%
▲0.1pp
0.1%
▲0.1pp
0.1%
▲0.0pp
0.1%
▲0.0pp
0.0%
▲0.0pp
🎓 Education
34.2%
▼9.6pp
16.5%
▲0.2pp
14.8%
▲6.2pp
14.7%
▼3.4pp
11.1%
▲6.2pp
4.4%
▼3.8pp
4.2%
🏠 Housing
63.2%
▲1.7pp
23.1%
▼6.3pp
12.1%
▲5.5pp
1.6%
▼1.4pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.1% | 0.1% | — | 0.0pp | — | — |
| Asian or Asian British | 0.2% | 0.5% | — | +0.3pp | — | — |
| Black, African, Caribbean or Black British | 0.1% | 0.5% | — | +0.5pp | — | — |
| Mixed or Multiple ethnic groups | 0.4% | 0.7% | — | +0.3pp | — | — |
| White | 99.3% | 98.1% | — | -1.1pp | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.0% | 0.1% | — | +0.1pp | — | — |
| Christian | 81.4% | 68.7% | — | -12.8pp | — | — |
| Hindu | 0.0% | 0.1% | — | 0.0pp | — | — |
| Jewish | 0.0% | 0.0% | — | 0.0pp | — | — |
| Muslim | 0.1% | 0.2% | — | +0.1pp | — | — |
| Sikh | 0.1% | 0.1% | — | 0.0pp | — | — |
| No religion | 10.2% | 24.3% | — | +14.0pp | — | — |
| Other religion | 0.1% | 0.3% | — | +0.1pp | — | — |
| Not answered | 7.9% | 6.3% | — | -1.7pp | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | 4.2% | — | — | — | — |
| Level 4 qualifications or above | 8.6% | 14.8% | — | +6.2pp | — | — |
| Level 1 and entry level qualifications | 18.2% | 14.7% | — | -3.4pp | — | — |
| Level 2 qualifications | 16.4% | 16.5% | — | +0.2pp | — | — |
| Level 3 qualifications | 4.9% | 11.1% | — | +6.2pp | — | — |
| No qualifications | 43.9% | 34.2% | — | -9.6pp | — | — |
| Other qualifications | 8.1% | 4.4% | — | -3.8pp | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 61.5% | 63.2% | — | +1.7pp | — | — |
| Private renters | 6.6% | 12.1% | — | +5.5pp | — | — |
| Rent free | 3.0% | 1.6% | — | -1.4pp | — | — |
| Social renters | 29.4% | 23.1% | — | -6.3pp | — | — |
Previous MPs
2| MP | Party | From | To |
|---|---|---|---|
| Michael Dugher | LAB | 2010-05-06 | 2017-05-03 |
| Terry Patchett | LAB | 1983-06-09 | 1996-10-11 |