← Back to Constituencies
England Historic
Beckenham
0
Electorate
4
Elections
73.5%
Avg turnout
0
Times changed
Earnings
Median gross annual earnings (residence-based).
£30,188
2011
£32,744
2021
+£2,556
£ change
+8.5%
% change
Real-terms comparison
2011 at 2021 prices: £38,852
Real change: −£6,108
Election history
CON
Bob Stewart
Hold
2019-12-12
Majority 14,258
Turnout 73.6%
Votes 50,555
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Bob Stewart | CON | 27,282 | 54.0% | -5.4pp | |
| Marina Ahmad | LAB | 13,024 | 25.8% | -4.4pp | |
| Chloe-Jane Ross | LD | 8,194 | 16.2% | +8.3pp | |
| Ruth Fabricant | GRN | 2,055 | 4.1% | +1.4pp |
Demographics
Changes shown vs 2001 Census
🌍 Ethnicity
86.7%
▼6.5pp
5.0%
▲2.5pp
3.8%
▲2.2pp
3.5%
▲1.8pp
1.0%
▲0.0pp
📊 Age
27.6%
21.4%
20.6%
17.9%
12.5%
⛪ Religion
62.0%
▼11.8pp
25.0%
▲9.6pp
7.6%
▲0.7pp
2.2%
▲0.8pp
1.7%
▲0.5pp
0.5%
▲0.2pp
0.4%
▲0.0pp
0.3%
▲0.0pp
0.2%
▲0.1pp
🎓 Education
35.5%
▲10.4pp
16.6%
▼7.1pp
15.6%
▼3.6pp
13.1%
▼2.7pp
12.0%
▲1.9pp
4.5%
▼1.6pp
2.7%
🏠 Housing
77.4%
▼4.5pp
13.5%
▲4.7pp
8.1%
▼0.6pp
1.0%
▼0.2pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 1.0% | 1.0% | — | 0.0pp | — | — |
| Asian or Asian British | 2.5% | 5.0% | — | +2.5pp | — | — |
| Black, African, Caribbean or Black British | 1.7% | 3.8% | — | +2.2pp | — | — |
| Mixed or Multiple ethnic groups | 1.7% | 3.5% | — | +1.8pp | — | — |
| White | 93.2% | 86.7% | — | -6.5pp | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.3% | 0.5% | — | +0.2pp | — | — |
| Christian | 73.9% | 62.0% | — | -11.8pp | — | — |
| Hindu | 1.3% | 1.7% | — | +0.5pp | — | — |
| Jewish | 0.5% | 0.4% | — | 0.0pp | — | — |
| Muslim | 1.4% | 2.2% | — | +0.8pp | — | — |
| Sikh | 0.1% | 0.2% | — | +0.1pp | — | — |
| No religion | 15.4% | 25.0% | — | +9.6pp | — | — |
| Other religion | 0.3% | 0.3% | — | 0.0pp | — | — |
| Not answered | 6.9% | 7.6% | — | +0.7pp | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | 2.7% | — | — | — | — |
| Level 4 qualifications or above | 25.1% | 35.5% | — | +10.4pp | — | — |
| Level 1 and entry level qualifications | 15.8% | 13.1% | — | -2.7pp | — | — |
| Level 2 qualifications | 23.7% | 16.6% | — | -7.1pp | — | — |
| Level 3 qualifications | 10.0% | 12.0% | — | +1.9pp | — | — |
| No qualifications | 19.2% | 15.6% | — | -3.6pp | — | — |
| Other qualifications | 6.1% | 4.5% | — | -1.6pp | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 81.8% | 77.4% | — | -4.5pp | — | — |
| Private renters | 8.8% | 13.5% | — | +4.7pp | — | — |
| Rent free | 1.2% | 1.0% | — | -0.2pp | — | — |
| Social renters | 8.7% | 8.1% | — | -0.6pp | — | — |
Previous MPs
4| MP | Party | From | To |
|---|---|---|---|
| Bob Stewart | CON | 2010-05-06 | 2024-05-30 |
| Mrs Jacqui Lait | CON | 1997-11-20 | 2010-05-06 |
| Piers Merchant | CON | 1992-04-09 | 1997-10-27 |
| Sir Philip Goodhart | CON | 1957-03-21 | 1992-04-09 |