← Back to Constituencies
76,922
Electorate
1
Elections
43.9%
Avg turnout
0
Times changed
Election history
LAB
Liam Byrne
Hold
2024-07-04
Majority 1,566
Turnout 43.9%
Votes 34,136
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Liam Byrne | LAB | 10,655 | 31.2% | -28.7pp | |
| James Giles | WOR | 9,089 | 26.6% | — | |
| Jamie Pullin | REF | 6,456 | 18.9% | +15.8pp | |
| Caroline Clapper | CON | 4,634 | 13.6% | -15.0pp | |
| Imran Khan | GRN | 2,360 | 6.9% | +3.4pp | |
| Qasim Esak | LD | 942 | 2.8% | -1.6pp |
Demographics
Changes shown vs 2021 Census
📊 Age
28.5%
19.1%
15.6%
13.8%
12.4%
▼0.2pp
10.5%
▲0.9pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 8.4% | — | — | — |
| Asian or Asian British | — | — | 34.1% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 7.9% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 4.9% | — | — | — |
| White | — | — | 49.7% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.2% | — | — | — |
| Christian | — | — | 32.2% | — | — | — |
| Hindu | — | — | 0.4% | — | — | — |
| Jewish | — | — | 0.0% | — | — | — |
| Muslim | — | — | 37.5% | — | — | — |
| Sikh | — | — | 0.4% | — | — | — |
| No religion | — | — | 23.4% | — | — | — |
| Other religion | — | — | 0.8% | — | — | — |
| Not answered | — | — | 5.8% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 4.1% | — | — | — |
| Level 4 qualifications or above | — | — | 20.4% | — | — | — |
| Level 1 and entry level qualifications | — | — | 12.2% | — | — | — |
| Level 2 qualifications | — | — | 14.9% | — | — | — |
| Level 3 qualifications | — | — | 15.7% | — | — | — |
| No qualifications | — | — | 29.5% | — | — | — |
| Other qualifications | — | — | 3.1% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 55.2% | — | — | — |
| Private renters | — | — | 15.8% | — | — | — |
| Rent free | — | — | 0.4% | — | — | — |
| Social renters | — | — | 28.5% | — | — | — |
Previous MPs
0No historic membership records available.