← Back to Constituencies
71,912
Electorate
5
Elections
56.3%
Avg turnout
1
Times changed
Earnings
Median gross annual earnings (residence-based).
£17,702
2011
£22,566
2021
+£4,864
£ change
+27.5%
% change
Real-terms comparison
2011 at 2021 prices: £22,782
Real change: −£216
Election history
LAB
Jess Phillips
Hold
2024-07-04
Majority 693
Turnout 49.4%
Votes 36,144
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Jess Phillips | LAB | 11,275 | 31.2% | -26.9pp | |
| Jody McIntyre | WOR | 10,582 | 29.3% | — | |
| Nora Kamberi | REF | 5,061 | 14.0% | +9.0pp | |
| Roger Harmer | LD | 3,634 | 10.1% | +1.1pp | |
| Yvonne Clements | CON | 3,634 | 10.1% | -16.7pp | |
| Roxanne Green | GRN | 1,958 | 5.4% | +4.2pp |
Demographics
Changes shown vs 2001 Census
📊 Age
27.4%
19.7%
15.7%
14.5%
12.3%
10.5%
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.6% | 1.3% | 8.6% | +0.7pp | +7.3pp | +8.1pp |
| Asian or Asian British | 11.8% | 23.7% | 40.9% | +11.9pp | +17.2pp | +29.1pp |
| Black, African, Caribbean or Black British | 3.7% | 5.3% | 6.4% | +1.6pp | +1.1pp | +2.7pp |
| Mixed or Multiple ethnic groups | 2.5% | 4.1% | 4.1% | +1.6pp | 0.0pp | +1.6pp |
| White | 81.5% | 65.6% | 44.1% | -15.9pp | -21.6pp | -37.4pp |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.1% | 0.2% | 0.2% | +0.1pp | 0.0pp | 0.0pp |
| Christian | 66.9% | 51.0% | 30.0% | -16.0pp | -21.0pp | -36.9pp |
| Hindu | 1.3% | 1.4% | 1.4% | +0.1pp | 0.0pp | +0.1pp |
| Jewish | 0.1% | 0.1% | 0.0% | 0.0pp | 0.0pp | 0.0pp |
| Muslim | 8.9% | 20.6% | 42.6% | +11.7pp | +22.0pp | +33.7pp |
| Sikh | 1.6% | 2.0% | 1.8% | +0.4pp | -0.2pp | +0.2pp |
| No religion | 12.3% | 18.1% | 18.3% | +5.8pp | +0.2pp | +6.0pp |
| Other religion | 0.2% | 0.3% | 2.3% | +0.1pp | +2.0pp | +2.2pp |
| Not answered | 8.7% | 6.4% | 5.4% | -2.3pp | -1.0pp | -3.3pp |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | 2.6% | 3.8% | — | +1.2pp | — |
| Level 4 qualifications or above | 10.8% | 16.0% | 23.6% | +5.2pp | +7.6pp | +12.7pp |
| Level 1 and entry level qualifications | 17.8% | 15.2% | 11.7% | -2.6pp | -3.5pp | -6.1pp |
| Level 2 qualifications | 17.5% | 15.1% | 14.1% | -2.3pp | -1.0pp | -3.4pp |
| Level 3 qualifications | 6.2% | 10.9% | 15.9% | +4.7pp | +5.0pp | +9.7pp |
| No qualifications | 41.2% | 33.4% | 27.7% | -7.8pp | -5.8pp | -13.5pp |
| Other qualifications | 6.5% | 6.8% | 3.3% | +0.2pp | -3.5pp | -3.3pp |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 64.8% | 60.0% | 58.8% | -4.9pp | -1.2pp | -6.0pp |
| Private renters | 6.9% | 15.8% | 22.2% | +9.0pp | +6.4pp | +15.4pp |
| Rent free | 3.1% | 1.6% | 0.4% | -1.4pp | -1.3pp | -2.7pp |
| Social renters | 26.0% | 22.6% | 18.6% | -3.4pp | -4.0pp | -7.4pp |
Previous MPs
0No historic membership records available.