← Back to Constituencies
England Historic
Blackley and Broughton
0
Electorate
4
Elections
52.4%
Avg turnout
0
Times changed
Earnings
Median gross annual earnings (residence-based).
£15,741
2011
£19,689
2021
+£3,948
£ change
+25.1%
% change
Real-terms comparison
2011 at 2021 prices: £20,259
Real change: −£570
Election history
LAB
Graham Stringer
Hold
2019-12-12
Majority 14,402
Turnout 52.6%
Votes 38,618
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Graham Stringer | LAB | 23,887 | 61.9% | -8.6pp | |
| Alexander Victor Elias | CON | 9,485 | 24.6% | +3.0pp | |
| James Buckley | 2,736 | 7.1% | — | ||
| Iain Donaldson | LD | 1,590 | 4.1% | +2.3pp | |
| David Jones | GRN | 920 | 2.4% | +1.2pp |
Demographics
Changes shown vs 2001 Census
🌍 Ethnicity
68.0%
▼16.8pp
17.0%
▲8.6pp
8.3%
▲6.0pp
3.7%
▲1.3pp
2.9%
▲0.9pp
📊 Age
27.0%
22.1%
19.9%
19.8%
11.2%
⛪ Religion
50.4%
▼12.0pp
16.7%
▲7.8pp
16.6%
▲6.6pp
7.2%
▲0.3pp
6.9%
▼3.5pp
0.7%
▲0.4pp
0.6%
▲0.2pp
0.5%
▲0.1pp
0.3%
▲0.1pp
🎓 Education
31.8%
▼11.5pp
19.8%
▲6.4pp
13.9%
▼2.3pp
13.6%
▼0.9pp
10.2%
▲3.5pp
8.7%
▲2.8pp
1.9%
🏠 Housing
37.3%
▼7.7pp
37.3%
▼2.7pp
23.6%
▲10.8pp
1.8%
▼1.4pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 2.0% | 2.9% | — | +0.9pp | — | — |
| Asian or Asian British | 8.4% | 17.0% | — | +8.6pp | — | — |
| Black, African, Caribbean or Black British | 2.3% | 8.3% | — | +6.0pp | — | — |
| Mixed or Multiple ethnic groups | 2.4% | 3.7% | — | +1.3pp | — | — |
| White | 84.8% | 68.0% | — | -16.8pp | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.4% | 0.6% | — | +0.2pp | — | — |
| Christian | 62.4% | 50.4% | — | -12.0pp | — | — |
| Hindu | 0.3% | 0.7% | — | +0.4pp | — | — |
| Jewish | 6.9% | 7.2% | — | +0.3pp | — | — |
| Muslim | 8.9% | 16.7% | — | +7.8pp | — | — |
| Sikh | 0.4% | 0.5% | — | +0.1pp | — | — |
| No religion | 10.0% | 16.6% | — | +6.6pp | — | — |
| Other religion | 0.2% | 0.3% | — | +0.1pp | — | — |
| Not answered | 10.4% | 6.9% | — | -3.5pp | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | 1.9% | — | — | — | — |
| Level 4 qualifications or above | 13.4% | 19.8% | — | +6.4pp | — | — |
| Level 1 and entry level qualifications | 14.5% | 13.6% | — | -0.9pp | — | — |
| Level 2 qualifications | 16.2% | 13.9% | — | -2.3pp | — | — |
| Level 3 qualifications | 6.7% | 10.2% | — | +3.5pp | — | — |
| No qualifications | 43.3% | 31.8% | — | -11.5pp | — | — |
| Other qualifications | 5.9% | 8.7% | — | +2.8pp | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 45.0% | 37.3% | — | -7.7pp | — | — |
| Private renters | 12.8% | 23.6% | — | +10.8pp | — | — |
| Rent free | 3.2% | 1.8% | — | -1.4pp | — | — |
| Social renters | 40.0% | 37.3% | — | -2.7pp | — | — |
Previous MPs
0No historic membership records available.