← Back to Constituencies
75,396
Electorate
1
Elections
57.0%
Avg turnout
0
Times changed
Election history
LAB
Lorraine Beavers
Hold
2024-07-04
Majority 4,647
Turnout 57.0%
Votes 41,810
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Lorraine Beavers | LAB | 16,744 | 40.1% | +4.4pp | |
| Paul Maynard | CON | 12,097 | 28.9% | -26.9pp | |
| Dan Barker | REF | 9,913 | 23.7% | +22.0pp | |
| Bill Greene | LD | 1,318 | 3.2% | -0.9pp | |
| Tina Rothery | GRN | 1,269 | 3.0% | +1.1pp | |
| James Rust | 174 | 0.4% | — | ||
| Gita Gordon | 148 | 0.4% | — | ||
| Jan Cresswell | SOC | 147 | 0.4% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
27.0%
▲0.6pp
22.4%
17.7%
15.9%
10.6%
6.4%
▲0.2pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 1.4% | — | — | — |
| Asian or Asian British | — | — | 1.0% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 0.3% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 1.1% | — | — | — |
| White | — | — | 97.3% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.3% | — | — | — |
| Christian | — | — | 55.9% | — | — | — |
| Hindu | — | — | 0.1% | — | — | — |
| Jewish | — | — | 0.1% | — | — | — |
| Muslim | — | — | 0.5% | — | — | — |
| Sikh | — | — | 0.0% | — | — | — |
| No religion | — | — | 37.4% | — | — | — |
| Other religion | — | — | 0.9% | — | — | — |
| Not answered | — | — | 5.1% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 7.2% | — | — | — |
| Level 4 qualifications or above | — | — | 24.2% | — | — | — |
| Level 1 and entry level qualifications | — | — | 11.0% | — | — | — |
| Level 2 qualifications | — | — | 15.3% | — | — | — |
| Level 3 qualifications | — | — | 17.5% | — | — | — |
| No qualifications | — | — | 22.1% | — | — | — |
| Other qualifications | — | — | 2.7% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 69.8% | — | — | — |
| Private renters | — | — | 21.0% | — | — | — |
| Rent free | — | — | 0.0% | — | — | — |
| Social renters | — | — | 9.2% | — | — | — |
Previous MPs
1| MP | Party | From | To |
|---|---|---|---|
| Mrs Joan Humble | LAB | 1997-05-01 | 2010-05-06 |