← Back to Constituencies
70,163
Electorate
1
Elections
59.9%
Avg turnout
0
Times changed
Election history
LAB
Liz Twist
Hold
2024-07-04
Majority 11,153
Turnout 59.9%
Votes 42,216
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Liz Twist | LAB | 21,160 | 50.1% | +6.1pp | |
| David Ayre | REF | 10,007 | 23.7% | +14.0pp | |
| Angela Sterling | CON | 6,052 | 14.3% | -20.5pp | |
| Richard Simpson | GRN | 2,589 | 6.1% | +3.1pp | |
| Vicky Anderson | LD | 2,273 | 5.4% | +0.8pp | |
| Paul Topping | SOC | 135 | 0.3% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
22.3%
▲0.6pp
21.2%
19.1%
18.6%
12.3%
6.6%
▲0.0pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 1.2% | — | — | — |
| Asian or Asian British | — | — | 0.8% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 0.2% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 0.9% | — | — | — |
| White | — | — | 97.8% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.2% | — | — | — |
| Christian | — | — | 55.5% | — | — | — |
| Hindu | — | — | 0.1% | — | — | — |
| Jewish | — | — | 0.1% | — | — | — |
| Muslim | — | — | 0.4% | — | — | — |
| Sikh | — | — | 0.1% | — | — | — |
| No religion | — | — | 38.9% | — | — | — |
| Other religion | — | — | 0.8% | — | — | — |
| Not answered | — | — | 4.3% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 7.0% | — | — | — |
| Level 4 qualifications or above | — | — | 29.2% | — | — | — |
| Level 1 and entry level qualifications | — | — | 9.6% | — | — | — |
| Level 2 qualifications | — | — | 14.4% | — | — | — |
| Level 3 qualifications | — | — | 18.7% | — | — | — |
| No qualifications | — | — | 18.5% | — | — | — |
| Other qualifications | — | — | 2.6% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 67.3% | — | — | — |
| Private renters | — | — | 15.2% | — | — | — |
| Rent free | — | — | 0.0% | — | — | — |
| Social renters | — | — | 17.5% | — | — | — |
Previous MPs
0No historic membership records available.