Bournemouth West
🗳️ Election History
5
Elections
59.0%
Avg Turnout
1
Times Changed
2024
Current Party Since
Labour
Jessica Toale
Gain from Conservative
✓ Jessica Toale
Labour
14,365 36.4%
▲4.6pp
Conor Burns
Conservative
11,141 28.3%
▼25.3pp
Ben Aston
Reform UK
6,647 16.9%
—
Jeff Hanna
Liberal Democrats
4,311 10.9%
▲0.9pp
Darren Jones
Green Party
2,614 6.6%
▲2.1pp
Julie Vivienne
—
201 0.5%
—
David Warden
Social Democratic Party
139 0.4%
—
Conservative
Conor Burns
Hold
✓ Conor Burns
Conservative
24,550 53.4%
▼0.1pp
David Stokes
Labour
14,400 31.3%
▼4.9pp
Jon Nicholas
Liberal Democrats
4,931 10.7%
▲4.1pp
Simon Bull
Green Party
2,096 4.6%
▲1.8pp
Conservative
Conor Burns
Hold
✓ Conor Burns
Conservative
23,812 53.5%
▲5.3pp
David Stokes
Labour
16,101 36.2%
▲18.5pp
Phil Dunn
Liberal Democrats
2,929 6.6%
▼1.3pp
Simon Bull
Green Party
1,247 2.8%
▼4.6pp
Jason Halsey
—
418 0.9%
—
Conservative
Conor Burns
Hold
✓ Conor Burns
Conservative
20,155 48.3%
▲3.1pp
Martin Houlden
—
7,745 18.5%
▲11.3pp
David Stokes
Labour
7,386 17.7%
▲2.9pp
Mike Plummer
Liberal Democrats
3,281 7.9%
▼23.9pp
Elizabeth McManus
Green Party
3,107 7.4%
—
Dick Franklin
—
99 0.2%
—
Conservative
Conor Burns
Hold
✓ Conor Burns
Conservative
18,808 45.2%
▲5.6pp
Alasdair Murray
Liberal Democrats
13,225 31.8%
▼0.2pp
Sharon Carr-Brown
Labour
6,171 14.8%
▼8.1pp
Philip Glover
—
2,999 7.2%
▲1.6pp
Harvey Taylor
—
456 1.1%
—
Turnout Trend
👥 Demographics
▲▼ changes shown vs 2001 Census
📊Age
🌍Ethnicity
📊Age
⛪Religion
🎓Education
🌍Ethnicity
📊Age
⛪Religion
🎓Education
🌍Ethnicity
⛪Religion
🎓Education
📈 Demographic Change (2011 → 2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.8% base 98,968 | 5.8% base 107,235 | +4.9pp | 815 | 2,170 | +1,355 |
| Asian or Asian British | 3.5% base 98,968 | 4.2% base 107,235 | +0.7pp | 3,493 | 4,535 | +1,042 |
| Black, African, Caribbean or Black British | 0.8% base 98,968 | 1.5% base 107,235 | +0.7pp | 798 | 1,640 | +842 |
| Mixed or Multiple ethnic groups | 2.1% base 98,968 | 3.7% base 107,235 | +1.6pp | 2,112 | 4,005 | +1,893 |
| White | 92.7% base 98,968 | 88.5% base 107,235 | -4.2pp | 91,750 | 94,885 | +3,135 |
⛪ Religion
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Buddhist | 0.6% base 98,968 | 0.6% base 107,217 | 0.0pp | 599 | 673 | +74 |
| Christian | 55.5% base 98,968 | 42.3% base 107,217 | -13.2pp | 54,913 | 45,371 | -9,542 |
| Hindu | 0.6% base 98,968 | 1.0% base 107,217 | +0.3pp | 633 | 1,044 | +411 |
| Jewish | 0.6% base 98,968 | 0.4% base 107,217 | -0.2pp | 620 | 461 | -159 |
| Muslim | 1.6% base 98,968 | 2.2% base 107,217 | +0.7pp | 1,536 | 2,403 | +867 |
| Sikh | 0.1% base 98,968 | 0.1% base 107,217 | 0.0pp | 95 | 83 | -12 |
| No religion | 32.6% base 98,968 | 44.8% base 107,217 | +12.2pp | 32,235 | 48,055 | +15,820 |
| Other religion | 0.6% base 98,968 | 2.0% base 107,217 | +1.4pp | 642 | 954 | +312 |
| Not answered | 7.8% base 98,968 | 7.6% base 107,217 | -0.2pp | 7,695 | 8,173 | +478 |
🎓 Education
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Apprenticeship | 4.0% base 84,506 | 5.5% base 91,278 | +1.6pp | 3,357 | 5,055 | +1,698 |
| Level 4 qualifications or above | 23.4% base 84,506 | 30.8% base 91,278 | +7.4pp | 19,799 | 28,100 | +8,301 |
| Level 1 and entry level qualifications | 13.1% base 84,506 | 9.5% base 91,278 | -3.7pp | 11,097 | 8,632 | -2,465 |
| Level 2 qualifications | 15.4% base 84,506 | 12.7% base 91,278 | -2.7pp | 13,024 | 11,611 | -1,413 |
| Level 3 qualifications | 17.2% base 84,506 | 22.8% base 91,278 | +5.6pp | 14,546 | 20,821 | +6,275 |
| No qualifications | 20.9% base 84,506 | 15.8% base 91,278 | -5.1pp | 17,668 | 14,428 | -3,240 |
| Other qualifications | 5.9% base 84,506 | 2.9% base 91,278 | -3.1pp | 5,015 | 2,631 | -2,384 |
Previous MPs
Historical representatives of this constituency
| MP Name | Party | From | To |
|---|---|---|---|
| Sir Conor Burns | Conservative | 2010-05-06 | 2024-05-30 |
| Sir John Butterfill | Conservative | 1983-06-09 | 2010-05-06 |