Bracknell
🗳️ Election History
5
Elections
66.7%
Avg Turnout
1
Times Changed
2024
Current Party Since
Labour
Peter Swallow
Gain from Conservative
✓ Peter Swallow
Labour
14,783 33.7%
▲8.4pp
James Sunderland
Conservative
13,999 31.9%
▼23.6pp
Malcolm Tullett
Reform UK
7,445 17.0%
—
Katie Mansfield
Liberal Democrats
4,768 10.9%
▼3.1pp
Emily Torode
Green Party
2,166 4.9%
▲1.0pp
Olivio Barreto
—
480 1.1%
—
Jason Reardon
—
196 0.5%
—
Conservative
James Sunderland
Hold
✓ James Sunderland
Conservative
31,894 58.7%
▼0.2pp
Paul Bidwell
Labour
12,065 22.2%
▼8.0pp
Kaweh Beheshtizadeh
Liberal Democrats
7,749 14.3%
▲6.8pp
Derek Florey
Green Party
2,089 3.8%
—
Olivio Barreto
—
553 1.0%
—
Conservative
Phillip Lee
Hold
✓ Phillip Lee
Conservative
32,882 58.8%
▲3.1pp
Paul Bidwell
Labour
16,866 30.2%
▲13.3pp
Patrick Smith
Liberal Democrats
4,186 7.5%
▼0.0pp
Leonard Amos
—
1,521 2.7%
▼13.0pp
Olivio Barreto
—
437 0.8%
—
Conservative
Phillip Lee
Hold
✓ Phillip Lee
Conservative
29,606 55.8%
▲3.4pp
James Walsh
Labour
8,956 16.9%
▲0.1pp
Richard Thomas
—
8,339 15.7%
▲11.3pp
Patrick Smith
Liberal Democrats
3,983 7.5%
▼14.8pp
Derek Florey
Green Party
2,202 4.2%
▲2.6pp
Conservative
Philip Lee
Hold
✓ Philip Lee
Conservative
27,327 52.4%
▲2.6pp
Ray Earwicker
Liberal Democrats
11,623 22.3%
▲4.5pp
John Piasecki
Labour
8,755 16.8%
▼11.1pp
Murray Barter
—
2,297 4.4%
▲0.9pp
David Burke
—
1,253 2.4%
—
David Young
Green Party
821 1.6%
—
Daniel Haycocks
—
60 0.1%
—
Turnout Trend
👥 Demographics
▲▼ changes shown vs 2001 Census
📊Age
🌍Ethnicity
📊Age
⛪Religion
🎓Education
🌍Ethnicity
📊Age
⛪Religion
🎓Education
🌍Ethnicity
⛪Religion
🎓Education
📈 Demographic Change (2011 → 2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.4% base 104,849 | 4.4% base 101,784 | +4.0pp | 423 | 1,355 | +932 |
| Asian or Asian British | 4.8% base 104,849 | 7.4% base 101,784 | +2.5pp | 5,065 | 7,502 | +2,437 |
| Black, African, Caribbean or Black British | 1.9% base 104,849 | 2.6% base 101,784 | +0.7pp | 1,962 | 2,620 | +658 |
| Mixed or Multiple ethnic groups | 2.0% base 104,849 | 3.1% base 101,784 | +1.1pp | 2,054 | 3,121 | +1,067 |
| White | 90.9% base 104,849 | 85.7% base 101,784 | -5.3pp | 95,345 | 87,186 | -8,159 |
⛪ Religion
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Buddhist | 0.7% base 104,849 | 0.9% base 101,779 | +0.2pp | 761 | 945 | +184 |
| Christian | 60.0% base 104,849 | 46.2% base 101,779 | -13.8pp | 62,885 | 46,976 | -15,909 |
| Hindu | 1.5% base 104,849 | 2.5% base 101,779 | +1.0pp | 1,551 | 2,553 | +1,002 |
| Jewish | 0.3% base 104,849 | 0.1% base 101,779 | -0.1pp | 272 | 147 | -125 |
| Muslim | 1.1% base 104,849 | 1.8% base 101,779 | +0.7pp | 1,119 | 1,842 | +723 |
| Sikh | 0.4% base 104,849 | 0.8% base 101,779 | +0.4pp | 393 | 767 | +374 |
| No religion | 29.0% base 104,849 | 41.5% base 101,779 | +12.5pp | 30,364 | 42,236 | +11,872 |
| Other religion | 0.4% base 104,849 | 2.5% base 101,779 | +2.1pp | 433 | 671 | +238 |
| Not answered | 6.7% base 104,849 | 5.5% base 101,779 | -1.2pp | 7,071 | 5,642 | -1,429 |
🎓 Education
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Apprenticeship | 3.4% base 83,401 | 5.2% base 81,417 | +1.9pp | 2,816 | 4,268 | +1,452 |
| Level 4 qualifications or above | 30.5% base 83,401 | 34.2% base 81,417 | +3.7pp | 25,437 | 27,841 | +2,404 |
| Level 1 and entry level qualifications | 15.1% base 83,401 | 11.2% base 81,417 | -3.9pp | 12,611 | 9,107 | -3,504 |
| Level 2 qualifications | 16.9% base 83,401 | 15.3% base 81,417 | -1.6pp | 14,088 | 12,472 | -1,616 |
| Level 3 qualifications | 12.7% base 83,401 | 17.8% base 81,417 | +5.2pp | 10,561 | 14,511 | +3,950 |
| No qualifications | 16.5% base 83,401 | 13.6% base 81,417 | -2.9pp | 13,748 | 11,042 | -2,706 |
| Other qualifications | 5.0% base 83,401 | 2.7% base 81,417 | -2.3pp | 4,140 | 2,176 | -1,964 |
Previous MPs
Historical representatives of this constituency
| MP Name | Party | From | To |
|---|---|---|---|
| James Sunderland | Conservative | 2019-12-12 | 2024-05-30 |
| Dr Phillip Lee | Liberal Democrat | 2010-05-06 | 2019-11-06 |
| Mr Andrew Mackay | Conservative | 1983-06-09 | 2010-05-06 |