← Back to Constituencies
76,463
Electorate
1
Elections
51.7%
Avg turnout
0
Times changed
Election history
LAB
Barry Gardiner
Hold
2024-07-04
Majority 3,793
Turnout 51.7%
Votes 41,376
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Barry Gardiner | LAB | 17,258 | 41.7% | -11.6pp | |
| Sushil Rapatwar | CON | 13,465 | 32.5% | -1.3pp | |
| Paul Lorber | LD | 3,013 | 7.3% | -1.8pp | |
| Baston De'Medici-Jaguar | GRN | 2,805 | 6.8% | +5.1pp | |
| Nadia Klok | WOR | 2,774 | 6.7% | — | |
| Ian Collier | REF | 2,061 | 5.0% | +3.4pp |
Demographics
Changes shown vs 2021 Census
📊 Age
20.1%
19.9%
19.8%
15.3%
12.4%
▲1.8pp
12.4%
▲0.1pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 11.9% | — | — | — |
| Asian or Asian British | — | — | 50.1% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 12.4% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 3.4% | — | — | — |
| White | — | — | 25.6% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 1.1% | — | — | — |
| Christian | — | — | 34.6% | — | — | — |
| Hindu | — | — | 28.3% | — | — | — |
| Jewish | — | — | 0.7% | — | — | — |
| Muslim | — | — | 17.9% | — | — | — |
| Sikh | — | — | 0.8% | — | — | — |
| No religion | — | — | 8.7% | — | — | — |
| Other religion | — | — | 4.5% | — | — | — |
| Not answered | — | — | 6.2% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 3.2% | — | — | — |
| Level 4 qualifications or above | — | — | 38.7% | — | — | — |
| Level 1 and entry level qualifications | — | — | 9.4% | — | — | — |
| Level 2 qualifications | — | — | 9.4% | — | — | — |
| Level 3 qualifications | — | — | 12.3% | — | — | — |
| No qualifications | — | — | 22.5% | — | — | — |
| Other qualifications | — | — | 4.5% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 47.4% | — | — | — |
| Private renters | — | — | 37.4% | — | — | — |
| Rent free | — | — | 0.1% | — | — | — |
| Social renters | — | — | 15.0% | — | — | — |
Previous MPs
0No historic membership records available.