Brentwood and Ongar
🗳️ Election History
5
Elections
70.0%
Avg Turnout
0
Times Changed
2010
Current Party Since
Conservative
Alex Burghart
Hold
✓ Alex Burghart
Conservative
17,731 36.7%
▼31.9pp
Paul Godfrey
Reform UK
11,751 24.3%
—
Gareth Barrett
Labour
11,082 22.9%
▲9.2pp
David Kendall
Liberal Democrats
5,809 12.0%
▼1.6pp
RJ Learmouth
Green Party
1,770 3.7%
▲0.5pp
Robin Tilbrook
—
189 0.4%
▼0.6pp
Conservative
Alex Burghart
Hold
✓ Alex Burghart
Conservative
36,308 68.6%
▲2.8pp
Oliver Durose
Labour
7,243 13.7%
▼6.8pp
David Kendall
Liberal Democrats
7,187 13.6%
▲5.2pp
Paul Jeater
Green Party
1,679 3.2%
▲1.4pp
Robin Tilbrook
—
532 1.0%
—
Conservative
Alex Burghart
Hold
✓ Alex Burghart
Conservative
34,811 65.8%
▲7.0pp
Gareth Barrett
Labour
10,809 20.4%
▲7.9pp
Karen Chilvers
Liberal Democrats
4,426 8.4%
▼0.5pp
Michael McGough
—
1,845 3.5%
▼13.3pp
Paul Jeater
Green Party
915 1.7%
▼1.0pp
Louca Kousoulou
—
104 0.2%
—
Conservative
Eric Pickles
Hold
✓ Eric Pickles
Conservative
30,534 58.8%
▲1.9pp
Michael McGough
—
8,724 16.8%
▲12.8pp
Liam Preston
Labour
6,492 12.5%
▲2.6pp
David Kendall
Liberal Democrats
4,577 8.8%
▼14.7pp
Reza Hossain
Green Party
1,397 2.7%
▲1.5pp
Robin Tilbrook
—
173 0.3%
▼0.6pp
Conservative
Eric Pickles
Hold
✓ Eric Pickles
Conservative
28,793 56.9%
▲2.9pp
David Kendall
Liberal Democrats
11,872 23.5%
▼3.4pp
Heidi Benzing
Labour
4,992 9.9%
▼4.9pp
Stuart McGough
—
2,037 4.0%
▲0.0pp
Paul Morris
—
1,447 2.9%
—
Jessica Barnecutt
Green Party
584 1.2%
—
Robin Tilbrook
—
491 1.0%
—
James Sapwell
—
263 0.5%
—
Danny Attfield
—
113 0.2%
—
Turnout Trend
👥 Demographics
▲▼ changes shown vs 2001 Census
📊Age
🌍Ethnicity
📊Age
⛪Religion
🎓Education
🌍Ethnicity
📊Age
⛪Religion
🎓Education
🌍Ethnicity
⛪Religion
🎓Education
📈 Demographic Change (2011 → 2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.4% base 92,957 | 3.9% base 98,117 | +3.6pp | 344 | 1,014 | +670 |
| Asian or Asian British | 2.8% base 92,957 | 4.5% base 98,117 | +1.7pp | 2,624 | 4,426 | +1,802 |
| Black, African, Caribbean or Black British | 1.1% base 92,957 | 1.9% base 98,117 | +0.9pp | 1,000 | 1,913 | +913 |
| Mixed or Multiple ethnic groups | 1.6% base 92,957 | 2.9% base 98,117 | +1.4pp | 1,448 | 2,856 | +1,408 |
| White | 94.2% base 92,957 | 89.6% base 98,117 | -4.6pp | 87,541 | 87,908 | +367 |
⛪ Religion
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Buddhist | 0.4% base 92,957 | 0.4% base 98,122 | 0.0pp | 346 | 354 | +8 |
| Christian | 68.4% base 92,957 | 55.3% base 98,122 | -13.1pp | 63,625 | 54,302 | -9,323 |
| Hindu | 0.9% base 92,957 | 1.5% base 98,122 | +0.6pp | 826 | 1,490 | +664 |
| Jewish | 0.6% base 92,957 | 0.8% base 98,122 | +0.2pp | 578 | 798 | +220 |
| Muslim | 0.8% base 92,957 | 1.5% base 98,122 | +0.6pp | 772 | 1,439 | +667 |
| Sikh | 0.2% base 92,957 | 0.6% base 98,122 | +0.4pp | 181 | 551 | +370 |
| No religion | 21.2% base 92,957 | 33.9% base 98,122 | +12.7pp | 19,744 | 33,302 | +13,558 |
| Other religion | 0.3% base 92,957 | 2.1% base 98,122 | +1.8pp | 278 | 323 | +45 |
| Not answered | 7.1% base 92,957 | 5.7% base 98,122 | -1.4pp | 6,607 | 5,563 | -1,044 |
🎓 Education
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Apprenticeship | 3.4% base 75,986 | 5.0% base 80,155 | +1.7pp | 2,577 | 4,042 | +1,465 |
| Level 4 qualifications or above | 28.7% base 75,986 | 33.1% base 80,155 | +4.4pp | 21,833 | 26,565 | +4,732 |
| Level 1 and entry level qualifications | 14.7% base 75,986 | 10.1% base 80,155 | -4.6pp | 11,171 | 8,081 | -3,090 |
| Level 2 qualifications | 17.0% base 75,986 | 15.6% base 80,155 | -1.5pp | 12,954 | 12,489 | -465 |
| Level 3 qualifications | 11.3% base 75,986 | 17.0% base 80,155 | +5.7pp | 8,608 | 13,625 | +5,017 |
| No qualifications | 20.9% base 75,986 | 16.5% base 80,155 | -4.4pp | 15,883 | 13,193 | -2,690 |
| Other qualifications | 3.9% base 75,986 | 2.7% base 80,155 | -1.2pp | 2,960 | 2,160 | -800 |
Previous MPs
Historical representatives of this constituency
| MP Name | Party | From | To |
|---|---|---|---|
| Sir Robert McCrindle | Conservative | 1970-06-18 | 1992-04-09 |