← Back to Constituencies
69,865
Electorate
1
Elections
59.2%
Avg turnout
0
Times changed
Election history
LAB
Chris Ward
Hold
2024-07-04
Majority 9,663
Turnout 59.2%
Votes 40,686
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Chris Ward | LAB | 17,893 | 44.0% | -7.2pp | |
| Khobi Vallis | CON | 8,230 | 20.2% | -14.2pp | |
| Elaine Hills | GRN | 7,997 | 19.7% | +14.0pp | |
| Stewart Stone | LD | 3,949 | 9.7% | +3.7pp | |
| Emma Wall | 1,833 | 4.5% | — | ||
| Valerie Gray | SOC | 784 | 1.9% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
20.0%
18.4%
18.2%
▲0.2pp
16.8%
13.7%
▲0.9pp
12.9%
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 6.4% | — | — | — |
| Asian or Asian British | — | — | 4.7% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 2.2% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 4.0% | — | — | — |
| White | — | — | 86.7% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.8% | — | — | — |
| Christian | — | — | 35.8% | — | — | — |
| Hindu | — | — | 0.8% | — | — | — |
| Jewish | — | — | 0.4% | — | — | — |
| Muslim | — | — | 2.9% | — | — | — |
| Sikh | — | — | 0.1% | — | — | — |
| No religion | — | — | 51.4% | — | — | — |
| Other religion | — | — | 2.3% | — | — | — |
| Not answered | — | — | 6.8% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 4.6% | — | — | — |
| Level 4 qualifications or above | — | — | 34.6% | — | — | — |
| Level 1 and entry level qualifications | — | — | 9.1% | — | — | — |
| Level 2 qualifications | — | — | 12.0% | — | — | — |
| Level 3 qualifications | — | — | 19.7% | — | — | — |
| No qualifications | — | — | 17.5% | — | — | — |
| Other qualifications | — | — | 2.6% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 53.0% | — | — | — |
| Private renters | — | — | 25.2% | — | — | — |
| Rent free | — | — | 0.3% | — | — | — |
| Social renters | — | — | 21.5% | — | — | — |
Previous MPs
0No historic membership records available.