← Back to Constituencies
70,227
Electorate
1
Elections
69.1%
Avg turnout
0
Times changed
Election history
GRN
Carla Denyer
Hold
2024-07-04
Majority 10,407
Turnout 69.1%
Votes 43,365
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Carla Denyer | GRN | 24,539 | 56.6% | +30.6pp | |
| Thangam Debbonaire | LAB | 14,132 | 32.6% | -25.9pp | |
| Samuel Williams | CON | 1,998 | 4.6% | -9.7pp | |
| Robert Clarke | REF | 1,338 | 3.1% | +1.9pp | |
| Nicholas Coombes | LD | 1,162 | 2.7% | — | |
| Kellie-Jay Keen | 196 | 0.5% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
30.9%
▲2.4pp
24.4%
15.4%
11.1%
10.8%
7.5%
▼0.7pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 8.0% | — | — | — |
| Asian or Asian British | — | — | 8.1% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 5.7% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 5.3% | — | — | — |
| White | — | — | 78.2% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.9% | — | — | — |
| Christian | — | — | 23.9% | — | — | — |
| Hindu | — | — | 1.0% | — | — | — |
| Jewish | — | — | 0.6% | — | — | — |
| Muslim | — | — | 6.1% | — | — | — |
| Sikh | — | — | 0.3% | — | — | — |
| No religion | — | — | 58.0% | — | — | — |
| Other religion | — | — | 2.9% | — | — | — |
| Not answered | — | — | 8.1% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 1.3% | — | — | — |
| Level 4 qualifications or above | — | — | 56.3% | — | — | — |
| Level 1 and entry level qualifications | — | — | 2.9% | — | — | — |
| Level 2 qualifications | — | — | 6.1% | — | — | — |
| Level 3 qualifications | — | — | 27.1% | — | — | — |
| No qualifications | — | — | 4.8% | — | — | — |
| Other qualifications | — | — | 1.4% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 40.8% | — | — | — |
| Private renters | — | — | 47.0% | — | — | — |
| Rent free | — | — | 0.2% | — | — | — |
| Social renters | — | — | 12.0% | — | — | — |
Previous MPs
0No historic membership records available.