← Back to Constituencies
72,683
Electorate
1
Elections
61.6%
Avg turnout
0
Times changed
Election history
PC
Ann Davies
Hold
2024-07-04
Majority 4,535
Turnout 61.6%
Votes 45,604
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Ann Davies | PC | 15,520 | 34.0% | +3.4pp | |
| Martha O'Neil | LAB | 10,985 | 24.1% | -1.0pp | |
| Simon Hart | CON | 8,825 | 19.4% | -19.8pp | |
| Bernard Holton | REF | 6,944 | 15.2% | +11.4pp | |
| Nick Beckett | LD | 1,461 | 3.2% | +1.9pp | |
| Will Beasley | GRN | 1,371 | 3.0% | — | |
| Nancy Cole | 282 | 0.6% | — | ||
| David Evans | WOR | 216 | 0.5% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
27.1%
▲1.2pp
22.0%
18.2%
16.5%
9.9%
6.2%
▼0.1pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 1.4% | — | — | — |
| Asian or Asian British | — | — | 1.2% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 0.3% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 1.0% | — | — | — |
| White | — | — | 97.2% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.3% | — | — | — |
| Christian | — | — | 49.6% | — | — | — |
| Hindu | — | — | 0.3% | — | — | — |
| Jewish | — | — | 0.1% | — | — | — |
| Muslim | — | — | 0.6% | — | — | — |
| Sikh | — | — | 0.1% | — | — | — |
| No religion | — | — | 42.0% | — | — | — |
| Other religion | — | — | 1.2% | — | — | — |
| Not answered | — | — | 6.4% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 5.9% | — | — | — |
| Level 4 qualifications or above | — | — | 33.3% | — | — | — |
| Level 1 and entry level qualifications | — | — | 8.2% | — | — | — |
| Level 2 qualifications | — | — | 14.9% | — | — | — |
| Level 3 qualifications | — | — | 15.8% | — | — | — |
| No qualifications | — | — | 19.4% | — | — | — |
| Other qualifications | — | — | 2.5% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 72.0% | — | — | — |
| Private renters | — | — | 15.1% | — | — | — |
| Rent free | — | — | 0.1% | — | — | — |
| Social renters | — | — | 12.9% | — | — | — |
Previous MPs
0No historic membership records available.