← Back to Constituencies
75,499
Electorate
5
Elections
69.2%
Avg turnout
1
Times changed
Election history
LAB
Rosie Duffield
Hold
2024-07-04
Majority 8,653
Turnout 66.4%
Votes 47,231
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Rosie Duffield | LAB | 19,531 | 41.4% | -7.3pp | |
| Louise Harvey-Quirke | CON | 10,878 | 23.0% | -21.8pp | |
| Bridget Porter | REF | 6,805 | 14.4% | — | |
| Henry Stanton | GRN | 5,920 | 12.5% | — | |
| Russ Timpson | LD | 3,812 | 8.1% | +2.4pp | |
| Luke Buchanan-Hodgman | SOC | 285 | 0.6% | — |
Demographics
Changes shown vs 2001 Census
📊 Age
20.2%
19.0%
17.5%
16.8%
15.2%
11.3%
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 1.2% | 0.8% | 5.2% | -0.4pp | +4.4pp | +4.0pp |
| Asian or Asian British | 1.2% | 4.2% | 5.0% | +3.0pp | +0.8pp | +3.8pp |
| Black, African, Caribbean or Black British | 0.6% | 1.6% | 3.4% | +1.1pp | +1.7pp | +2.8pp |
| Mixed or Multiple ethnic groups | 1.2% | 1.9% | 3.3% | +0.8pp | +1.3pp | +2.1pp |
| White | 95.9% | 91.4% | 86.4% | -4.4pp | -5.0pp | -9.4pp |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.5% | 0.7% | 0.7% | +0.2pp | 0.0pp | +0.2pp |
| Christian | 71.8% | 58.6% | 45.1% | -13.1pp | -13.5pp | -26.7pp |
| Hindu | 0.4% | 0.8% | 1.0% | +0.4pp | +0.2pp | +0.6pp |
| Jewish | 0.2% | 0.2% | 0.2% | 0.0pp | 0.0pp | 0.0pp |
| Muslim | 0.8% | 1.5% | 2.4% | +0.8pp | +0.8pp | +1.6pp |
| Sikh | 0.1% | 0.2% | 0.2% | +0.1pp | 0.0pp | +0.1pp |
| No religion | 17.6% | 29.5% | 42.0% | +12.0pp | +12.4pp | +24.4pp |
| Other religion | 0.5% | 0.5% | 1.9% | +0.1pp | +1.4pp | +1.5pp |
| Not answered | 8.2% | 7.8% | 7.6% | -0.4pp | -0.2pp | -0.7pp |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | 2.9% | 4.2% | — | +1.2pp | — |
| Level 4 qualifications or above | 23.3% | 29.7% | 36.3% | +6.4pp | +6.6pp | +13.0pp |
| Level 1 and entry level qualifications | 14.2% | 10.6% | 7.7% | -3.6pp | -2.9pp | -6.6pp |
| Level 2 qualifications | 17.7% | 13.5% | 11.5% | -4.2pp | -2.0pp | -6.3pp |
| Level 3 qualifications | 13.8% | 19.9% | 23.7% | +6.0pp | +3.8pp | +9.9pp |
| No qualifications | 23.8% | 17.9% | 14.0% | -5.9pp | -3.9pp | -9.8pp |
| Other qualifications | 7.0% | 5.5% | 2.6% | -1.6pp | -2.9pp | -4.5pp |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 70.4% | 63.7% | 61.5% | -6.7pp | -2.2pp | -8.9pp |
| Private renters | 13.6% | 20.8% | 24.2% | +7.2pp | +3.4pp | +10.6pp |
| Rent free | 2.2% | 1.5% | 0.1% | -0.7pp | -1.4pp | -2.1pp |
| Social renters | 14.3% | 13.9% | 14.1% | -0.4pp | +0.2pp | -0.2pp |
Previous MPs
2| MP | Party | From | To |
|---|---|---|---|
| Sir Julian Brazier | CON | 1987-06-11 | 2017-05-03 |
| Sir David Crouch | CON | 1966-03-31 | 1987-06-11 |