← Back to Constituencies
72,327
Electorate
1
Elections
63.7%
Avg turnout
0
Times changed
Election history
LAB
Samantha Dixon
Hold
2024-07-04
Majority 11,870
Turnout 63.7%
Votes 44,694
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Samantha Dixon | LAB | 22,258 | 49.8% | -0.5pp | |
| Simon Eardley | CON | 10,388 | 23.2% | -15.2pp | |
| Nicholas Goulding | REF | 5,870 | 13.1% | +10.4pp | |
| Nick Brown | GRN | 4,102 | 9.2% | +7.0pp | |
| Steve Gribbon | LD | 2,076 | 4.6% | -1.5pp |
Demographics
Changes shown vs 2021 Census
📊 Age
21.6%
▲0.0pp
18.8%
18.1%
16.9%
14.5%
10.0%
▼0.5pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 2.8% | — | — | — |
| Asian or Asian British | — | — | 3.0% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 1.0% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 1.8% | — | — | — |
| White | — | — | 93.3% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.4% | — | — | — |
| Christian | — | — | 51.1% | — | — | — |
| Hindu | — | — | 0.7% | — | — | — |
| Jewish | — | — | 0.1% | — | — | — |
| Muslim | — | — | 1.8% | — | — | — |
| Sikh | — | — | 0.1% | — | — | — |
| No religion | — | — | 39.3% | — | — | — |
| Other religion | — | — | 1.0% | — | — | — |
| Not answered | — | — | 6.2% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 5.1% | — | — | — |
| Level 4 qualifications or above | — | — | 39.3% | — | — | — |
| Level 1 and entry level qualifications | — | — | 8.1% | — | — | — |
| Level 2 qualifications | — | — | 12.1% | — | — | — |
| Level 3 qualifications | — | — | 18.6% | — | — | — |
| No qualifications | — | — | 14.6% | — | — | — |
| Other qualifications | — | — | 2.3% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 64.0% | — | — | — |
| Private renters | — | — | 19.8% | — | — | — |
| Rent free | — | — | 0.1% | — | — | — |
| Social renters | — | — | 16.2% | — | — | — |
Previous MPs
0No historic membership records available.