← Back to Constituencies
76,395
Electorate
1
Elections
62.4%
Avg turnout
0
Times changed
Election history
LAB
Becky Gittins
Hold
2024-07-04
Majority 4,622
Turnout 62.4%
Votes 47,822
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Becky Gittins | LAB | 18,484 | 38.7% | +0.7pp | |
| James Davies | CON | 13,862 | 29.0% | -19.0pp | |
| Kirsty Walmsley | REF | 7,626 | 16.0% | +11.8pp | |
| Paul Penlington | PC | 3,733 | 7.8% | +3.2pp | |
| Alec Dauncey | LD | 1,859 | 3.9% | -1.5pp | |
| Lee Lavery | GRN | 1,659 | 3.5% | — | |
| Rob Roberts | 599 | 1.3% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
26.3%
▲0.8pp
23.1%
18.5%
15.9%
10.3%
6.0%
▼0.3pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 1.1% | — | — | — |
| Asian or Asian British | — | — | 0.9% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 0.2% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 0.9% | — | — | — |
| White | — | — | 97.8% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.3% | — | — | — |
| Christian | — | — | 51.7% | — | — | — |
| Hindu | — | — | 0.2% | — | — | — |
| Jewish | — | — | 0.0% | — | — | — |
| Muslim | — | — | 0.5% | — | — | — |
| Sikh | — | — | 0.0% | — | — | — |
| No religion | — | — | 40.3% | — | — | — |
| Other religion | — | — | 0.7% | — | — | — |
| Not answered | — | — | 6.6% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 6.5% | — | — | — |
| Level 4 qualifications or above | — | — | 32.8% | — | — | — |
| Level 1 and entry level qualifications | — | — | 8.9% | — | — | — |
| Level 2 qualifications | — | — | 14.9% | — | — | — |
| Level 3 qualifications | — | — | 17.0% | — | — | — |
| No qualifications | — | — | 17.2% | — | — | — |
| Other qualifications | — | — | 2.6% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 73.0% | — | — | — |
| Private renters | — | — | 14.8% | — | — | — |
| Rent free | — | — | 0.1% | — | — | — |
| Social renters | — | — | 12.1% | — | — | — |
Previous MPs
0No historic membership records available.