← Back to Constituencies
76,843
Electorate
5
Elections
63.3%
Avg turnout
2
Times changed
Election history
LAB
Pam Cox
Gain
2024-07-04
Majority 8,250
Turnout 57.1%
Votes 44,903
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Pam Cox | LAB | 18,804 | 41.9% | +11.8pp | |
| James Cracknell | CON | 10,554 | 23.5% | -28.8pp | |
| Terence Longstaff | REF | 6,664 | 14.8% | — | |
| Martin Goss | LD | 6,393 | 14.2% | -0.5pp | |
| Sara Ruth | GRN | 2,414 | 5.4% | +2.5pp | |
| James Rolfe | 74 | 0.2% | — |
Demographics
Changes shown vs 2001 Census
📊 Age
22.9%
22.0%
16.6%
15.3%
14.0%
9.2%
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.9% | 1.2% | 5.4% | +0.3pp | +4.1pp | +4.4pp |
| Asian or Asian British | 1.5% | 4.6% | 6.8% | +3.1pp | +2.3pp | +5.3pp |
| Black, African, Caribbean or Black British | 0.6% | 1.9% | 4.3% | +1.3pp | +2.4pp | +3.7pp |
| Mixed or Multiple ethnic groups | 1.4% | 2.2% | 3.4% | +0.8pp | +1.2pp | +2.1pp |
| White | 95.6% | 90.1% | 83.5% | -5.5pp | -6.5pp | -12.0pp |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.4% | 0.7% | 0.8% | +0.4pp | +0.1pp | +0.5pp |
| Christian | 68.9% | 54.4% | 41.8% | -14.5pp | -12.6pp | -27.1pp |
| Hindu | 0.7% | 1.0% | 1.8% | +0.3pp | +0.8pp | +1.2pp |
| Jewish | 0.2% | 0.1% | 0.2% | 0.0pp | 0.0pp | 0.0pp |
| Muslim | 0.9% | 2.0% | 2.7% | +1.1pp | +0.7pp | +1.8pp |
| Sikh | 0.1% | 0.1% | 0.1% | 0.0pp | 0.0pp | 0.0pp |
| No religion | 20.5% | 33.8% | 45.7% | +13.3pp | +11.9pp | +25.2pp |
| Other religion | 0.4% | 0.5% | 1.8% | +0.1pp | +1.3pp | +1.4pp |
| Not answered | 8.1% | 7.3% | 6.2% | -0.8pp | -1.1pp | -1.9pp |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | 2.9% | 4.7% | — | +1.8pp | — |
| Level 4 qualifications or above | 18.4% | 26.9% | 33.3% | +8.6pp | +6.4pp | +14.9pp |
| Level 1 and entry level qualifications | 18.7% | 14.7% | 10.2% | -4.0pp | -4.5pp | -8.5pp |
| Level 2 qualifications | 20.9% | 16.9% | 14.7% | -3.9pp | -2.2pp | -6.1pp |
| Level 3 qualifications | 10.0% | 14.0% | 19.4% | +4.0pp | +5.4pp | +9.4pp |
| No qualifications | 25.5% | 19.2% | 15.1% | -6.2pp | -4.1pp | -10.3pp |
| Other qualifications | 6.6% | 5.4% | 2.6% | -1.3pp | -2.8pp | -4.1pp |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 66.9% | 59.3% | 57.7% | -7.6pp | -1.6pp | -9.2pp |
| Private renters | 13.1% | 23.1% | 26.7% | +9.9pp | +3.6pp | +13.5pp |
| Rent free | 1.6% | 1.0% | 0.1% | -0.6pp | -0.9pp | -1.5pp |
| Social renters | 19.0% | 16.7% | 15.5% | -2.4pp | -1.1pp | -3.5pp |
Previous MPs
2| MP | Party | From | To |
|---|---|---|---|
| Will Quince | CON | 2015-05-07 | 2024-05-30 |
| Sir Bob Russell | LD | 1997-05-01 | 2015-03-30 |