← Back to Constituencies
70,812
Electorate
1
Elections
48.9%
Avg turnout
0
Times changed
Election history
LAB
Sarah Jones
Hold
2024-07-04
Majority 14,226
Turnout 48.9%
Votes 38,122
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Sarah Jones | LAB | 20,612 | 54.1% | -12.6pp | |
| Simon Fox | CON | 6,386 | 16.8% | -4.8pp | |
| Ria Patel | GRN | 3,851 | 10.1% | +7.4pp | |
| Jahir Hussain | LD | 3,667 | 9.6% | +2.7pp | |
| Vinayak Malhotra | REF | 2,148 | 5.6% | +4.3pp | |
| Ahsan Ullah | WOR | 708 | 1.9% | — | |
| Donna Murray-Turner | 503 | 1.3% | — | ||
| April Ashley | 247 | 0.7% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
23.9%
23.0%
18.9%
16.7%
9.2%
▼0.1pp
8.2%
▼0.1pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 13.0% | — | — | — |
| Asian or Asian British | — | — | 23.1% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 30.6% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 8.1% | — | — | — |
| White | — | — | 33.3% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.7% | — | — | — |
| Christian | — | — | 48.1% | — | — | — |
| Hindu | — | — | 7.8% | — | — | — |
| Jewish | — | — | 0.1% | — | — | — |
| Muslim | — | — | 14.3% | — | — | — |
| Sikh | — | — | 0.4% | — | — | — |
| No religion | — | — | 20.2% | — | — | — |
| Other religion | — | — | 2.2% | — | — | — |
| Not answered | — | — | 7.4% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 3.7% | — | — | — |
| Level 4 qualifications or above | — | — | 39.7% | — | — | — |
| Level 1 and entry level qualifications | — | — | 9.5% | — | — | — |
| Level 2 qualifications | — | — | 11.6% | — | — | — |
| Level 3 qualifications | — | — | 14.1% | — | — | — |
| No qualifications | — | — | 18.0% | — | — | — |
| Other qualifications | — | — | 3.4% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 41.5% | — | — | — |
| Private renters | — | — | 36.3% | — | — | — |
| Rent free | — | — | 0.3% | — | — | — |
| Social renters | — | — | 21.9% | — | — | — |
Previous MPs
0No historic membership records available.