โ Back to Constituencies
Historic
Cumbernauld and Kilsyth
0
Electorate
0
Elections
0.0%
Avg turnout
0
Times changed
Demographics
๐ Ethnicity
1.1%
0.2%
0.2%
0.1%
โช Religion
69.8%
24.1%
4.8%
0.6%
0.3%
0.1%
0.1%
0.1%
0.0%
๐ Education
32.2%
28.3%
16.8%
14.3%
8.4%
๐ Housing
71.3%
22.7%
3.1%
2.9%
Demographic change (2001โ2021)
Measured change only. No assumptions or interpretation.
๐ Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01โ11 | 11โ21 | 01โ21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.2% | โ | โ | โ | โ | โ |
| Asian or Asian British | 1.1% | โ | โ | โ | โ | โ |
| Black, African, Caribbean or Black British | 0.1% | โ | โ | โ | โ | โ |
| Mixed or Multiple ethnic groups | 0.2% | โ | โ | โ | โ | โ |
โช Religion
| Group | 2001 % | 2011 % | 2021 % | 01โ11 | 11โ21 | 01โ21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.1% | โ | โ | โ | โ | โ |
| Christian | 69.8% | โ | โ | โ | โ | โ |
| Hindu | 0.1% | โ | โ | โ | โ | โ |
| Jewish | 0.0% | โ | โ | โ | โ | โ |
| Muslim | 0.6% | โ | โ | โ | โ | โ |
| Sikh | 0.1% | โ | โ | โ | โ | โ |
| No religion | 24.1% | โ | โ | โ | โ | โ |
| Other religion | 0.3% | โ | โ | โ | โ | โ |
| Not answered | 4.8% | โ | โ | โ | โ | โ |
๐ Education
| Group | 2001 % | 2011 % | 2021 % | 01โ11 | 11โ21 | 01โ21 |
|---|---|---|---|---|---|---|
| Level 4 qualifications or above | 14.3% | โ | โ | โ | โ | โ |
| Level 1 and entry level qualifications | 28.3% | โ | โ | โ | โ | โ |
| Level 2 qualifications | 16.8% | โ | โ | โ | โ | โ |
| Level 3 qualifications | 8.4% | โ | โ | โ | โ | โ |
| No qualifications | 32.2% | โ | โ | โ | โ | โ |
๐ Housing
| Group | 2001 % | 2011 % | 2021 % | 01โ11 | 11โ21 | 01โ21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 71.3% | โ | โ | โ | โ | โ |
| Private renters | 2.9% | โ | โ | โ | โ | โ |
| Rent free | 3.1% | โ | โ | โ | โ | โ |
| Social renters | 22.7% | โ | โ | โ | โ | โ |
Previous MPs
1| MP | Party | From | To |
|---|---|---|---|
| Norman Hogg | LAB | 1979-05-03 | 1997-05-01 |