← Back to Constituencies
70,579
Electorate
1
Elections
58.3%
Avg turnout
0
Times changed
Election history
LAB
Katrina Murray
Hold
2024-07-04
Majority 4,144
Turnout 58.3%
Votes 40,976
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Katrina Murray | LAB | 18,513 | 45.2% | +18.1pp | |
| Stuart McDonald | SNP | 14,369 | 35.1% | -17.0pp | |
| Billy Ross | REF | 3,167 | 7.7% | — | |
| Satbir Gill | CON | 1,939 | 4.7% | -10.3pp | |
| Anne McCrossan | 1,694 | 4.1% | +3.9pp | ||
| Adam Harley | LD | 1,294 | 3.2% | -2.4pp |
Demographics
Changes shown vs 2021 Census
📊 Age
22.2%
19.8%
▲0.5pp
19.7%
18.7%
11.7%
7.9%
▲0.1pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 1.1% | — | — | — |
| Asian or Asian British | — | — | 2.2% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 0.6% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 0.7% | — | — | — |
| White | — | — | 96.2% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.1% | — | — | — |
| Christian | — | — | 46.6% | — | — | — |
| Hindu | — | — | 0.2% | — | — | — |
| Jewish | — | — | 0.0% | — | — | — |
| Muslim | — | — | 1.2% | — | — | — |
| Sikh | — | — | 0.3% | — | — | — |
| No religion | — | — | 44.9% | — | — | — |
| Other religion | — | — | 0.9% | — | — | — |
| Not answered | — | — | 6.3% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Level 4 qualifications or above | — | — | 26.4% | — | — | — |
| No qualifications | — | — | 17.1% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 68.9% | — | — | — |
| Private renters | — | — | 8.9% | — | — | — |
| Social renters | — | — | 21.1% | — | — | — |
Previous MPs
0No historic membership records available.