Doncaster Central
🗳️ Election History
5
Elections
56.6%
Avg Turnout
0
Times Changed
2010
Current Party Since
Labour
Sally Jameson
Hold
✓ Sally Jameson
Labour
17,515 46.2%
▲6.8pp
Nick Allen
Conservative
7,964 21.0%
▼15.6pp
Surjit Duhre
Reform UK
7,886 20.8%
▲5.2pp
Jennifer Rozenfelds
Green Party
1,880 5.0%
▲2.7pp
Greg Ruback
Liberal Democrats
1,199 3.2%
▼0.9pp
Tosh McDonald
Workers Party of Britain
758 2.0%
—
Andrew Walmsley
—
742 2.0%
—
Labour
Rosie Winterton
Hold
✓ Rosie Winterton
Labour
16,638 40.0%
▼17.9pp
Roberto Weeden-Sanz
Conservative
14,360 34.5%
▲0.2pp
Surjit Duhre
—
6,842 16.5%
—
Paul Horton
Liberal Democrats
1,748 4.2%
▲1.9pp
Leon French
—
1,012 2.4%
▼0.7pp
Frank Sheridan
Green Party
981 2.4%
—
Labour
Rosie Winterton
Hold
✓ Rosie Winterton
Labour
24,915 57.9%
▲8.8pp
Tom Hunt
Conservative
14,784 34.4%
▲13.6pp
Chris Whitwood
—
1,346 3.1%
—
Eddie Todd
—
1,006 2.3%
—
Alison Brelsford
Liberal Democrats
973 2.3%
▼2.0pp
Labour
Rosie Winterton
Hold
✓ Rosie Winterton
Labour
19,840 49.1%
▲9.4pp
Chris Hodgson
—
9,747 24.1%
▲20.7pp
Zoe Metcalfe
Conservative
8,386 20.8%
▼4.0pp
John Brown
Liberal Democrats
1,717 4.3%
▼16.8pp
Mev Akram
—
421 1.0%
—
David Burnett
—
309 0.8%
▼3.6pp
Labour
Rosie Winterton
Hold
✓ Rosie Winterton
Labour
16,569 39.7%
▼11.3pp
Gareth Davies
Conservative
10,340 24.8%
▲6.1pp
Patrick Wilson
Liberal Democrats
8,795 21.1%
▼2.6pp
Lawrence Parramore
—
1,816 4.4%
—
John Bettney
—
1,762 4.2%
▲0.9pp
Michael Andrews
—
1,421 3.4%
▲0.0pp
Scott Pickles
—
970 2.3%
—
Derek Williams
—
72 0.2%
—
Turnout Trend
👥 Demographics
▲▼ changes shown vs 2001 Census
📊Age
🌍Ethnicity
📊Age
⛪Religion
🎓Education
🌍Ethnicity
📊Age
⛪Religion
🎓Education
🌍Ethnicity
⛪Religion
🎓Education
📈 Demographic Change (2011 → 2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.7% base 104,950 | 4.6% base 112,139 | +3.9pp | 771 | 2,852 | +2,081 |
| Asian or Asian British | 5.2% base 104,950 | 5.7% base 112,139 | +0.5pp | 5,470 | 6,406 | +936 |
| Black, African, Caribbean or Black British | 1.4% base 104,950 | 2.1% base 112,139 | +0.8pp | 1,426 | 2,396 | +970 |
| Mixed or Multiple ethnic groups | 1.5% base 104,950 | 2.1% base 112,139 | +0.6pp | 1,594 | 2,335 | +741 |
| White | 91.2% base 104,950 | 87.5% base 112,139 | -3.6pp | 95,689 | 98,150 | +2,461 |
⛪ Religion
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Buddhist | 0.3% base 104,950 | 0.4% base 112,142 | 0.0pp | 318 | 395 | +77 |
| Christian | 63.0% base 104,950 | 50.7% base 112,142 | -12.3pp | 66,149 | 56,903 | -9,246 |
| Hindu | 0.5% base 104,950 | 0.7% base 112,142 | +0.1pp | 561 | 763 | +202 |
| Jewish | 0.0% base 104,950 | 0.0% base 112,142 | 0.0pp | 29 | 55 | +26 |
| Muslim | 3.7% base 104,950 | 4.8% base 112,142 | +1.1pp | 3,863 | 5,417 | +1,554 |
| Sikh | 0.8% base 104,950 | 0.9% base 112,142 | +0.1pp | 848 | 970 | +122 |
| No religion | 24.2% base 104,950 | 36.2% base 112,142 | +12.0pp | 25,405 | 40,602 | +15,197 |
| Other religion | 0.3% base 104,950 | 2.0% base 112,142 | +1.7pp | 338 | 857 | +519 |
| Not answered | 7.1% base 104,950 | 5.5% base 112,142 | -1.6pp | 7,439 | 6,180 | -1,259 |
🎓 Education
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Apprenticeship | 4.4% base 84,926 | 6.5% base 91,303 | +2.2pp | 3,717 | 5,968 | +2,251 |
| Level 4 qualifications or above | 18.5% base 84,926 | 24.4% base 91,303 | +5.9pp | 15,717 | 22,304 | +6,587 |
| Level 1 and entry level qualifications | 14.9% base 84,926 | 11.4% base 91,303 | -3.5pp | 12,651 | 10,418 | -2,233 |
| Level 2 qualifications | 16.9% base 84,926 | 14.2% base 91,303 | -2.7pp | 14,379 | 12,984 | -1,395 |
| Level 3 qualifications | 10.7% base 84,926 | 15.9% base 91,303 | +5.2pp | 9,077 | 14,498 | +5,421 |
| No qualifications | 27.9% base 84,926 | 24.2% base 91,303 | -3.7pp | 23,734 | 22,124 | -1,610 |
| Other qualifications | 6.7% base 84,926 | 3.3% base 91,303 | -3.4pp | 5,651 | 3,007 | -2,644 |
Previous MPs
Historical representatives of this constituency
| MP Name | Party | From | To |
|---|---|---|---|
| Sir Harold Walker | Labour | 1964-10-15 | 1997-05-01 |