← Back to Constituencies
70,317
Electorate
1
Elections
69.7%
Avg turnout
0
Times changed
Election history
LD
Chris Coghlan
Hold
2024-07-04
Majority 5,391
Turnout 69.7%
Votes 49,965
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Chris Coghlan | LD | 20,921 | 41.9% | +9.8pp | |
| Marisa Heath | CON | 15,530 | 31.1% | -20.1pp | |
| Craig Young | REF | 6,898 | 13.8% | — | |
| Nadia Burrell | LAB | 4,053 | 8.1% | -1.8pp | |
| Lisa Scott | GRN | 2,563 | 5.1% | +0.9pp |
Demographics
Changes shown vs 2021 Census
📊 Age
22.6%
▲0.3pp
21.2%
20.5%
19.5%
10.6%
5.7%
▼0.1pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 3.4% | — | — | — |
| Asian or Asian British | — | — | 3.6% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 1.3% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 2.5% | — | — | — |
| White | — | — | 91.7% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.4% | — | — | — |
| Christian | — | — | 50.7% | — | — | — |
| Hindu | — | — | 1.0% | — | — | — |
| Jewish | — | — | 0.2% | — | — | — |
| Muslim | — | — | 1.5% | — | — | — |
| Sikh | — | — | 0.1% | — | — | — |
| No religion | — | — | 39.6% | — | — | — |
| Other religion | — | — | 1.2% | — | — | — |
| Not answered | — | — | 6.0% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 4.8% | — | — | — |
| Level 4 qualifications or above | — | — | 39.6% | — | — | — |
| Level 1 and entry level qualifications | — | — | 9.3% | — | — | — |
| Level 2 qualifications | — | — | 14.4% | — | — | — |
| Level 3 qualifications | — | — | 16.3% | — | — | — |
| No qualifications | — | — | 13.0% | — | — | — |
| Other qualifications | — | — | 2.6% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 74.9% | — | — | — |
| Private renters | — | — | 14.2% | — | — | — |
| Rent free | — | — | 0.0% | — | — | — |
| Social renters | — | — | 10.9% | — | — | — |
Previous MPs
0No historic membership records available.