← Back to Constituencies
70,725
Electorate
1
Elections
61.2%
Avg turnout
0
Times changed
Election history
LAB
Graeme Downie
Hold
2024-07-04
Majority 8,241
Turnout 61.2%
Votes 44,537
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Graeme Downie | LAB | 20,336 | 45.7% | +22.1pp | |
| Naz Anis-Miah | SNP | 12,095 | 27.2% | -17.1pp | |
| Thomas Heald | CON | 3,297 | 7.4% | -14.1pp | |
| Lauren Buchanan-Quigley | LD | 3,181 | 7.1% | -1.3pp | |
| Udo van den Brock | REF | 2,887 | 6.5% | +6.5pp | |
| Ryan Blackadder | 2,078 | 4.7% | +2.4pp | ||
| Graham Hadley | 324 | 0.7% | — | ||
| Danny Smith | 251 | 0.6% | — | ||
| George Morton | 88 | 0.2% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
21.8%
20.3%
19.9%
19.3%
▲0.1pp
12.1%
6.7%
▲0.2pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 1.3% | — | — | — |
| Asian or Asian British | — | — | 2.3% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 0.7% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 0.9% | — | — | — |
| White | — | — | 95.7% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.2% | — | — | — |
| Christian | — | — | 30.9% | — | — | — |
| Hindu | — | — | 0.4% | — | — | — |
| Jewish | — | — | 0.0% | — | — | — |
| Muslim | — | — | 1.2% | — | — | — |
| Sikh | — | — | 0.1% | — | — | — |
| No religion | — | — | 61.1% | — | — | — |
| Other religion | — | — | 0.9% | — | — | — |
| Not answered | — | — | 5.5% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Level 4 qualifications or above | — | — | 31.6% | — | — | — |
| No qualifications | — | — | 14.3% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 69.8% | — | — | — |
| Private renters | — | — | 10.5% | — | — | — |
| Social renters | — | — | 18.3% | — | — | — |
Previous MPs
0No historic membership records available.