← Back to Constituencies
74,069
Electorate
1
Elections
60.0%
Avg turnout
0
Times changed
Election history
LAB
Alex Mayer
Hold
2024-07-04
Majority 667
Turnout 60.0%
Votes 46,045
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Alex Mayer | LAB | 14,976 | 32.5% | +5.7pp | |
| Andrew Selous | CON | 14,309 | 31.1% | -27.6pp | |
| Harry Palmer | REF | 8,071 | 17.5% | — | |
| Emma Holland-Lindsay | LD | 6,497 | 14.1% | +3.3pp | |
| Sukhinder Hundal | GRN | 2,115 | 4.6% | +0.9pp | |
| Antonio Vitiello | 77 | 0.2% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
23.1%
22.5%
17.5%
16.4%
▼0.2pp
14.3%
6.1%
▼0.3pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 4.6% | — | — | — |
| Asian or Asian British | — | — | 4.4% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 3.8% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 3.4% | — | — | — |
| White | — | — | 87.3% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.4% | — | — | — |
| Christian | — | — | 48.5% | — | — | — |
| Hindu | — | — | 1.4% | — | — | — |
| Jewish | — | — | 0.2% | — | — | — |
| Muslim | — | — | 2.1% | — | — | — |
| Sikh | — | — | 0.3% | — | — | — |
| No religion | — | — | 41.1% | — | — | — |
| Other religion | — | — | 1.3% | — | — | — |
| Not answered | — | — | 5.5% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 5.9% | — | — | — |
| Level 4 qualifications or above | — | — | 30.9% | — | — | — |
| Level 1 and entry level qualifications | — | — | 11.3% | — | — | — |
| Level 2 qualifications | — | — | 14.7% | — | — | — |
| Level 3 qualifications | — | — | 17.6% | — | — | — |
| No qualifications | — | — | 16.7% | — | — | — |
| Other qualifications | — | — | 2.9% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 70.0% | — | — | — |
| Private renters | — | — | 15.3% | — | — | — |
| Rent free | — | — | 0.1% | — | — | — |
| Social renters | — | — | 14.6% | — | — | — |
Previous MPs
0No historic membership records available.