← Back to Constituencies
75,085
Electorate
5
Elections
64.8%
Avg turnout
0
Times changed
Earnings
Median gross annual earnings (residence-based).
£22,098
2011
£24,333
2021
+£2,235
£ change
+10.1%
% change
Real-terms comparison
2011 at 2021 prices: £28,440
Real change: −£4,107
Election history
LAB
Deirdre Costigan
Hold
2024-07-04
Majority 15,793
Turnout 59.5%
Votes 46,816
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Deirdre Costigan | LAB | 23,000 | 49.1% | -10.6pp | |
| Georgie Calle | CON | 7,207 | 15.4% | -8.5pp | |
| Neil Reynolds | GRN | 4,356 | 9.3% | +5.5pp | |
| Darshan Singh Azad | WOR | 4,237 | 9.1% | — | |
| Tariq Mahmood | LD | 2,832 | 6.1% | -3.8pp | |
| Steve Chilcott | REF | 2,585 | 5.5% | +3.7pp | |
| Niko Omilana | 740 | 1.6% | — | ||
| Sangeet Kaur Bhail | 557 | 1.2% | — | ||
| Peter Ward | 475 | 1.0% | — | ||
| Joe Bhangu | 319 | 0.7% | — | ||
| Jaginder Singh | 295 | 0.6% | — | ||
| Pedro Da Conceicao | 213 | 0.5% | — |
Demographics
Changes shown vs 2001 Census
📊 Age
21.7%
21.7%
17.3%
16.4%
12.6%
10.3%
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 2.9% | 4.9% | 13.1% | +2.0pp | +8.2pp | +10.2pp |
| Asian or Asian British | 47.8% | 50.7% | 46.9% | +3.0pp | -3.8pp | -0.9pp |
| Black, African, Caribbean or Black British | 8.9% | 10.5% | 9.3% | +1.6pp | -1.2pp | +0.4pp |
| Mixed or Multiple ethnic groups | 2.8% | 3.4% | 3.9% | +0.6pp | +0.5pp | +1.1pp |
| White | 37.6% | 30.4% | 30.7% | -7.2pp | +0.2pp | -6.9pp |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.5% | 0.6% | 0.6% | +0.1pp | 0.0pp | +0.1pp |
| Christian | 35.0% | 29.3% | 30.3% | -5.7pp | +1.0pp | -4.8pp |
| Hindu | 12.4% | 13.2% | 10.2% | +0.8pp | -3.0pp | -2.2pp |
| Jewish | 0.2% | 0.2% | 0.2% | 0.0pp | 0.0pp | 0.0pp |
| Muslim | 13.3% | 18.8% | 19.3% | +5.6pp | +0.5pp | +6.1pp |
| Sikh | 23.2% | 21.6% | 18.7% | -1.5pp | -2.9pp | -4.4pp |
| No religion | 8.7% | 9.7% | 14.7% | +0.9pp | +5.0pp | +6.0pp |
| Other religion | 0.3% | 0.8% | 20.2% | +0.4pp | +19.4pp | +19.9pp |
| Not answered | 6.4% | 5.8% | 5.3% | -0.6pp | -0.5pp | -1.1pp |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | 1.2% | 3.1% | — | +1.9pp | — |
| Level 4 qualifications or above | 28.4% | 30.8% | 38.5% | +2.5pp | +7.7pp | +10.1pp |
| Level 1 and entry level qualifications | 13.8% | 11.4% | 9.7% | -2.5pp | -1.7pp | -4.2pp |
| Level 2 qualifications | 16.6% | 10.8% | 9.7% | -5.8pp | -1.2pp | -7.0pp |
| Level 3 qualifications | 9.9% | 9.7% | 12.0% | -0.2pp | +2.3pp | +2.1pp |
| No qualifications | 26.0% | 19.4% | 21.9% | -6.6pp | +2.4pp | -4.1pp |
| Other qualifications | 5.2% | 16.7% | 5.2% | +11.4pp | -11.5pp | 0.0pp |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 68.2% | 56.0% | 50.3% | -12.2pp | -5.7pp | -17.9pp |
| Private renters | 13.6% | 24.2% | 33.0% | +10.6pp | +8.7pp | +19.4pp |
| Rent free | 1.6% | 1.7% | 0.2% | +0.1pp | -1.4pp | -1.4pp |
| Social renters | 18.3% | 18.1% | 16.5% | -0.2pp | -1.6pp | -1.8pp |
Previous MPs
0No historic membership records available.