East Hampshire
🗳️ Election History
5
Elections
72.7%
Avg Turnout
0
Times Changed
2010
Current Party Since
Conservative
Damian Hinds
Hold
✓ Damian Hinds
Conservative
18,509 37.0%
▼22.0pp
Dominic Martin
Liberal Democrats
17,234 34.5%
▲12.8pp
Matthew Kellermann
Reform UK
6,476 13.0%
—
Lucy Sims
Labour
4,867 9.7%
▼2.6pp
Richard Knight
Green Party
2,404 4.8%
▼0.7pp
Jim Makin
—
364 0.7%
—
Sara Smith
Social Democratic Party
152 0.3%
—
Conservative
Damian Hinds
Hold
✓ Damian Hinds
Conservative
33,446 58.8%
▼4.9pp
David Buxton
Liberal Democrats
13,750 24.2%
▲9.0pp
Gaynor Austin
Labour
6,287 11.1%
▼5.9pp
Zoe Parker
Green Party
2,600 4.6%
▲1.4pp
Jim Makin
—
616 1.1%
—
Eddie Trotter
—
196 0.3%
▼0.7pp
Conservative
Damian Hinds
Hold
✓ Damian Hinds
Conservative
35,263 63.6%
▲3.0pp
Rohit Dasgupta
Labour
9,411 17.0%
▲6.9pp
Richard Robinson
Liberal Democrats
8,403 15.2%
▲4.1pp
Richard Knight
Green Party
1,760 3.2%
▼3.0pp
Susan Jerrard
—
571 1.0%
—
Conservative
Damian Hinds
Hold
✓ Damian Hinds
Conservative
31,334 60.7%
▲3.9pp
Peter Baillie
—
6,187 12.0%
▲9.1pp
Richard Robinson
Liberal Democrats
5,732 11.1%
▼19.4pp
Alex Wilks
Labour
5,220 10.1%
▲2.2pp
Peter Bisset
Green Party
3,176 6.2%
—
Conservative
Damian Hinds
Hold
✓ Damian Hinds
Conservative
29,137 56.8%
▲9.7pp
Adam Carew
Liberal Democrats
15,640 30.5%
▼3.5pp
Jane Edbrooke
Labour
4,043 7.9%
▼8.6pp
Hugh McGuinness
—
1,477 2.9%
▲0.3pp
Matt Williams
—
710 1.4%
—
Don Jerrard
—
310 0.6%
—
Turnout Trend
👥 Demographics
▲▼ changes shown vs 2001 Census
📊Age
🌍Ethnicity
📊Age
⛪Religion
🎓Education
🌍Ethnicity
📊Age
⛪Religion
🎓Education
🌍Ethnicity
⛪Religion
🎓Education
📈 Demographic Change (2011 → 2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.2% base 95,282 | 2.0% base 90,843 | +1.7pp | 221 | 399 | +178 |
| Asian or Asian British | 1.7% base 95,282 | 1.6% base 90,843 | -0.2pp | 1,658 | 1,412 | -246 |
| Black, African, Caribbean or Black British | 0.5% base 95,282 | 0.4% base 90,843 | -0.1pp | 502 | 388 | -114 |
| Mixed or Multiple ethnic groups | 1.2% base 95,282 | 1.5% base 90,843 | +0.3pp | 1,160 | 1,393 | +233 |
| White | 96.3% base 95,282 | 96.0% base 90,843 | -0.2pp | 91,741 | 87,251 | -4,490 |
⛪ Religion
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Buddhist | 0.3% base 95,282 | 0.3% base 90,854 | 0.0pp | 328 | 301 | -27 |
| Christian | 64.6% base 95,282 | 51.6% base 90,854 | -13.0pp | 61,549 | 46,869 | -14,680 |
| Hindu | 0.3% base 95,282 | 0.3% base 90,854 | 0.0pp | 246 | 244 | -2 |
| Jewish | 0.1% base 95,282 | 0.2% base 90,854 | 0.0pp | 140 | 162 | +22 |
| Muslim | 0.4% base 95,282 | 0.5% base 90,854 | +0.1pp | 342 | 434 | +92 |
| Sikh | 0.0% base 95,282 | 0.1% base 90,854 | 0.0pp | 38 | 58 | +20 |
| No religion | 26.2% base 95,282 | 40.6% base 90,854 | +14.3pp | 24,992 | 36,857 | +11,865 |
| Other religion | 0.4% base 95,282 | 1.0% base 90,854 | +0.6pp | 417 | 417 | 0 |
| Not answered | 7.6% base 95,282 | 6.1% base 90,854 | -1.5pp | 7,230 | 5,512 | -1,718 |
🎓 Education
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Apprenticeship | 3.3% base 77,096 | 4.7% base 75,483 | +1.4pp | 2,520 | 3,528 | +1,008 |
| Level 4 qualifications or above | 34.1% base 77,096 | 40.0% base 75,483 | +5.9pp | 26,303 | 30,229 | +3,926 |
| Level 1 and entry level qualifications | 12.4% base 77,096 | 8.5% base 75,483 | -4.0pp | 9,590 | 6,385 | -3,205 |
| Level 2 qualifications | 16.5% base 77,096 | 14.4% base 75,483 | -2.1pp | 12,693 | 10,873 | -1,820 |
| Level 3 qualifications | 12.7% base 77,096 | 17.5% base 75,483 | +4.9pp | 9,785 | 13,242 | +3,457 |
| No qualifications | 17.0% base 77,096 | 12.6% base 75,483 | -4.4pp | 13,133 | 9,517 | -3,616 |
| Other qualifications | 4.0% base 77,096 | 2.3% base 75,483 | -1.7pp | 3,072 | 1,709 | -1,363 |
Previous MPs
Historical representatives of this constituency
| MP Name | Party | From | To |
|---|---|---|---|
| Mr Michael Mates | Conservative | 1974-10-10 | 2010-05-06 |