← Back to Constituencies
73,790
Electorate
1
Elections
57.0%
Avg turnout
0
Times changed
Election history
LAB
Polly Billington
Hold
2024-07-04
Majority 6,971
Turnout 57.0%
Votes 42,713
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Polly Billington | LAB | 17,054 | 39.9% | +2.3pp | |
| Helen Harrison | CON | 10,083 | 23.6% | -29.8pp | |
| Paul Webb | REF | 8,591 | 20.1% | — | |
| Steve Roberts | GRN | 4,590 | 10.8% | +7.0pp | |
| Jai Singh | LD | 1,365 | 3.2% | -2.0pp | |
| Grahame Birchall | 563 | 1.3% | — | ||
| Paul Holton | 369 | 0.9% | — | ||
| Mo Shafaei | 98 | 0.2% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
22.1%
▲0.2pp
21.0%
20.0%
18.7%
11.7%
6.4%
▼0.4pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 4.0% | — | — | — |
| Asian or Asian British | — | — | 2.6% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 1.2% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 2.6% | — | — | — |
| White | — | — | 92.2% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.4% | — | — | — |
| Christian | — | — | 45.1% | — | — | — |
| Hindu | — | — | 0.7% | — | — | — |
| Jewish | — | — | 0.2% | — | — | — |
| Muslim | — | — | 1.7% | — | — | — |
| Sikh | — | — | 0.1% | — | — | — |
| No religion | — | — | 45.4% | — | — | — |
| Other religion | — | — | 1.3% | — | — | — |
| Not answered | — | — | 5.9% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 6.0% | — | — | — |
| Level 4 qualifications or above | — | — | 26.6% | — | — | — |
| Level 1 and entry level qualifications | — | — | 11.7% | — | — | — |
| Level 2 qualifications | — | — | 14.4% | — | — | — |
| Level 3 qualifications | — | — | 16.5% | — | — | — |
| No qualifications | — | — | 21.7% | — | — | — |
| Other qualifications | — | — | 3.1% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 58.4% | — | — | — |
| Private renters | — | — | 28.3% | — | — | — |
| Rent free | — | — | 0.1% | — | — | — |
| Social renters | — | — | 13.2% | — | — | — |
Previous MPs
0No historic membership records available.