← Back to Constituencies
71,109
Electorate
1
Elections
63.7%
Avg turnout
0
Times changed
Election history
CON
Danny Kruger
Hold
2024-07-04
Majority 4,716
Turnout 63.7%
Votes 47,193
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Danny Kruger | CON | 16,849 | 35.7% | -30.2pp | |
| Rob Newman | LAB | 12,133 | 25.7% | +9.8pp | |
| David Kinnaird | LD | 8,204 | 17.4% | +2.9pp | |
| Stephen Talbot | REF | 7,885 | 16.7% | — | |
| Emily Herbert | GRN | 1,844 | 3.9% | +0.2pp | |
| Pete Force-Jones | 278 | 0.6% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
22.0%
20.1%
▲1.1pp
19.3%
18.6%
12.8%
7.3%
▼0.1pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 3.1% | — | — | — |
| Asian or Asian British | — | — | 2.8% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 2.2% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 1.9% | — | — | — |
| White | — | — | 91.9% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.7% | — | — | — |
| Christian | — | — | 51.8% | — | — | — |
| Hindu | — | — | 1.0% | — | — | — |
| Jewish | — | — | 0.1% | — | — | — |
| Muslim | — | — | 0.6% | — | — | — |
| Sikh | — | — | 0.1% | — | — | — |
| No religion | — | — | 39.0% | — | — | — |
| Other religion | — | — | 1.7% | — | — | — |
| Not answered | — | — | 5.8% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 6.0% | — | — | — |
| Level 4 qualifications or above | — | — | 33.1% | — | — | — |
| Level 1 and entry level qualifications | — | — | 9.9% | — | — | — |
| Level 2 qualifications | — | — | 15.5% | — | — | — |
| Level 3 qualifications | — | — | 19.3% | — | — | — |
| No qualifications | — | — | 13.9% | — | — | — |
| Other qualifications | — | — | 2.3% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 61.3% | — | — | — |
| Private renters | — | — | 22.7% | — | — | — |
| Rent free | — | — | 0.1% | — | — | — |
| Social renters | — | — | 15.9% | — | — | — |
Previous MPs
0No historic membership records available.