Eastbourne
🗳️ Election History
5
Elections
68.0%
Avg Turnout
4
Times Changed
2010
Current Party Since
Liberal Democrat
Josh Babarinde
Gain from Conservative
✓ Josh Babarinde
Liberal Democrats
23,742 52.1%
▲9.2pp
Caroline Ansell
Conservative
11,538 25.3%
▼21.8pp
Mark Ashdown
Reform UK
6,061 13.3%
▲10.5pp
Paul Richards
Labour
2,689 5.9%
▼1.1pp
Mike Munson
Green Party
1,421 3.1%
—
Ian Garbutt
UK Independence Party
154 0.3%
—
Conservative
Caroline Ansell
Gain from Liberal Democrat
✓ Caroline Ansell
Conservative
26,951 48.9%
▲4.8pp
Stephen Lloyd
Liberal Democrats
22,620 41.0%
▼5.9pp
Jake Lambert
Labour
3,848 7.0%
▼1.2pp
Stephen Gander
—
1,530 2.8%
—
Ken Pollock
—
185 0.3%
—
Liberal Democrat
Stephen Lloyd
Gain from Conservative
✓ Stephen Lloyd
Liberal Democrats
26,924 46.9%
▲8.7pp
Caroline Ansell
Conservative
25,315 44.1%
▲4.5pp
Jake Lambert
Labour
4,671 8.1%
▲0.3pp
Alex Hough
Green Party
510 0.9%
▼1.7pp
Conservative
Caroline Ansell
Gain from Liberal Democrat
✓ Caroline Ansell
Conservative
20,934 39.6%
▼1.2pp
Stephen Lloyd
Liberal Democrats
20,201 38.2%
▼9.1pp
Nigel Jones
—
6,139 11.6%
▲9.1pp
Jake Lambert
Labour
4,143 7.8%
▲3.0pp
Andrew Durling
Green Party
1,351 2.6%
—
Paul Howard
—
139 0.3%
—
Liberal Democrat
Stephen Lloyd
Hold
✓ Stephen Lloyd
Liberal Democrats
24,658 47.3%
▲5.6pp
Nigel Waterson
Conservative
21,223 40.7%
▼2.3pp
Dave Brinson
Labour
2,497 4.8%
▼6.0pp
Stephen Shing
—
1,327 2.6%
—
Roger Needham
—
1,305 2.5%
▲0.0pp
Colin Poulter
—
939 1.8%
—
Michael Baldry
—
101 0.2%
—
Keith Gell
—
74 0.1%
—
Turnout Trend
👥 Demographics
▲▼ changes shown vs 2001 Census
📊Age
🌍Ethnicity
📊Age
⛪Religion
🎓Education
🌍Ethnicity
📊Age
⛪Religion
🎓Education
🌍Ethnicity
⛪Religion
🎓Education
📈 Demographic Change (2011 → 2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.5% base 106,852 | 4.4% base 101,697 | +3.9pp | 539 | 1,690 | +1,151 |
| Asian or Asian British | 2.7% base 106,852 | 3.5% base 101,697 | +0.8pp | 2,885 | 3,549 | +664 |
| Black, African, Caribbean or Black British | 0.7% base 106,852 | 1.3% base 101,697 | +0.5pp | 790 | 1,307 | +517 |
| Mixed or Multiple ethnic groups | 1.7% base 106,852 | 2.8% base 101,697 | +1.0pp | 1,850 | 2,804 | +954 |
| White | 94.3% base 106,852 | 90.8% base 101,697 | -3.5pp | 100,788 | 92,347 | -8,441 |
⛪ Religion
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Buddhist | 0.5% base 106,852 | 0.6% base 101,688 | +0.1pp | 496 | 568 | +72 |
| Christian | 60.1% base 106,852 | 45.9% base 101,688 | -14.2pp | 64,235 | 46,674 | -17,561 |
| Hindu | 0.4% base 106,852 | 0.5% base 101,688 | +0.1pp | 443 | 513 | +70 |
| Jewish | 0.2% base 106,852 | 0.2% base 101,688 | 0.0pp | 227 | 187 | -40 |
| Muslim | 1.4% base 106,852 | 2.2% base 101,688 | +0.8pp | 1,479 | 2,265 | +786 |
| Sikh | 0.0% base 106,852 | 0.0% base 101,688 | 0.0pp | 53 | 42 | -11 |
| No religion | 28.8% base 106,852 | 43.2% base 101,688 | +14.4pp | 30,775 | 43,920 | +13,145 |
| Other religion | 0.6% base 106,852 | 1.5% base 101,688 | +0.9pp | 626 | 751 | +125 |
| Not answered | 8.0% base 106,852 | 6.7% base 101,688 | -1.3pp | 8,518 | 6,768 | -1,750 |
🎓 Education
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Apprenticeship | 3.6% base 89,071 | 5.7% base 84,573 | +2.1pp | 3,224 | 4,811 | +1,587 |
| Level 4 qualifications or above | 24.4% base 89,071 | 29.8% base 84,573 | +5.4pp | 21,757 | 25,224 | +3,467 |
| Level 1 and entry level qualifications | 13.7% base 89,071 | 11.1% base 84,573 | -2.6pp | 12,231 | 9,383 | -2,848 |
| Level 2 qualifications | 16.6% base 89,071 | 14.6% base 84,573 | -2.0pp | 14,804 | 12,368 | -2,436 |
| Level 3 qualifications | 12.5% base 89,071 | 17.1% base 84,573 | +4.6pp | 11,101 | 14,431 | +3,330 |
| No qualifications | 23.4% base 89,071 | 18.4% base 84,573 | -5.0pp | 20,869 | 15,577 | -5,292 |
| Other qualifications | 5.7% base 89,071 | 3.3% base 84,573 | -2.4pp | 5,085 | 2,779 | -2,306 |
Previous MPs
Historical representatives of this constituency
| MP Name | Party | From | To |
|---|---|---|---|
| Caroline Ansell | Conservative | 2019-12-12 | 2024-05-30 |
| Stephen Lloyd | Liberal Democrat | 2017-06-08 | 2019-11-06 |
| Mr Nigel Waterson | Conservative | 1992-04-09 | 2010-05-06 |
| David Bellotti | Liberal Democrat | 1990-10-18 | 1992-04-09 |
| Ian Gow | Conservative | 1974-02-28 | 1990-07-30 |