← Back to Constituencies
75,705
Electorate
1
Elections
59.8%
Avg turnout
0
Times changed
Election history
LAB
Chris Murray
Hold
2024-07-04
Majority 3,715
Turnout 59.8%
Votes 45,575
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Chris Murray | LAB | 18,790 | 41.2% | +14.8pp | |
| Tommy Sheppard | SNP | 15,075 | 33.1% | -15.9pp | |
| Amanda Grimm | 4,669 | 10.2% | +6.7pp | ||
| Marie-Clair Munro | CON | 2,598 | 5.7% | -8.4pp | |
| Derek Winton | REF | 2,129 | 4.7% | — | |
| Charles Dundas | LD | 1,949 | 4.3% | -2.7pp | |
| Jane Gould | 365 | 0.8% | — |
Demographics
Changes shown vs 2001 Census
📊 Age
19.4%
18.5%
17.5%
16.7%
14.0%
13.9%
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.3% | — | 4.8% | — | — | +4.5pp |
| Asian or Asian British | 1.6% | — | 9.1% | — | — | +7.5pp |
| Black, African, Caribbean or Black British | 0.3% | — | 2.1% | — | — | +1.8pp |
| Mixed or Multiple ethnic groups | 0.4% | — | 2.7% | — | — | +2.3pp |
| White | — | — | 84.1% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.2% | — | 0.7% | — | — | +0.5pp |
| Christian | 56.8% | — | 28.5% | — | — | -28.3pp |
| Hindu | 0.1% | — | 1.1% | — | — | +1.0pp |
| Jewish | 0.1% | — | 0.3% | — | — | +0.2pp |
| Muslim | 1.2% | — | 3.8% | — | — | +2.6pp |
| Sikh | 0.2% | — | 0.4% | — | — | +0.2pp |
| No religion | 34.9% | — | 57.8% | — | — | +23.0pp |
| Other religion | 0.7% | — | 2.2% | — | — | +1.5pp |
| Not answered | 5.9% | — | 6.6% | — | — | +0.7pp |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Level 4 qualifications or above | 21.3% | — | 43.7% | — | — | +22.4pp |
| Level 1 and entry level qualifications | 25.9% | — | — | — | — | — |
| Level 2 qualifications | 15.3% | — | — | — | — | — |
| Level 3 qualifications | 5.8% | — | — | — | — | — |
| No qualifications | 31.8% | — | 11.2% | — | — | -20.5pp |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 69.4% | — | 53.2% | — | — | -16.1pp |
| Private renters | 5.6% | — | 24.9% | — | — | +19.4pp |
| Rent free | 3.8% | — | — | — | — | — |
| Social renters | 21.3% | — | 20.2% | — | — | -1.1pp |
Previous MPs
0No historic membership records available.