← Back to Constituencies
England Historic
Eltham
0
Electorate
4
Elections
68.6%
Avg turnout
0
Times changed
Earnings
Median gross annual earnings (residence-based).
£27,882
2011
£0
2021
−£27,882
£ change
-100.0%
% change
Real-terms comparison
2011 at 2021 prices: £35,884
Real change: −£35,884
Election history
LAB
Clive Efford
Hold
2019-12-12
Majority 3,197
Turnout 68.2%
Votes 43,689
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Clive Efford | LAB | 20,550 | 47.0% | -7.4pp | |
| Louie French | CON | 17,353 | 39.7% | -1.1pp | |
| Charley Hasted | LD | 2,941 | 6.7% | +3.6pp | |
| Steve Kelleher | 1,523 | 3.5% | — | ||
| Matt Stratford | GRN | 1,322 | 3.0% | — |
Demographics
Changes shown vs 2001 Census
🌍 Ethnicity
76.6%
▼10.2pp
9.9%
▲4.0pp
7.9%
▲4.2pp
3.9%
▲1.9pp
1.8%
▲0.1pp
📊 Age
24.5%
22.4%
22.2%
16.7%
14.3%
⛪ Religion
56.6%
▼10.0pp
26.2%
▲8.0pp
7.8%
▼1.1pp
4.6%
▲1.8pp
2.2%
▲1.0pp
1.0%
▲0.0pp
0.9%
▲0.3pp
0.4%
▲0.1pp
0.2%
▲0.0pp
🎓 Education
27.8%
▲8.8pp
23.5%
▼7.1pp
14.5%
▼4.3pp
13.3%
▼3.0pp
11.3%
▲2.9pp
6.8%
▼0.1pp
2.8%
🏠 Housing
59.4%
▼0.5pp
27.5%
▼5.2pp
12.0%
▲5.5pp
1.1%
▼0.4pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 1.7% | 1.8% | — | +0.1pp | — | — |
| Asian or Asian British | 3.7% | 7.9% | — | +4.2pp | — | — |
| Black, African, Caribbean or Black British | 5.8% | 9.9% | — | +4.0pp | — | — |
| Mixed or Multiple ethnic groups | 2.0% | 3.9% | — | +1.9pp | — | — |
| White | 86.7% | 76.6% | — | -10.2pp | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.7% | 0.9% | — | +0.3pp | — | — |
| Christian | 66.7% | 56.6% | — | -10.0pp | — | — |
| Hindu | 1.2% | 2.2% | — | +1.0pp | — | — |
| Jewish | 0.2% | 0.2% | — | 0.0pp | — | — |
| Muslim | 2.8% | 4.6% | — | +1.8pp | — | — |
| Sikh | 1.0% | 1.0% | — | 0.0pp | — | — |
| No religion | 18.2% | 26.2% | — | +8.0pp | — | — |
| Other religion | 0.3% | 0.4% | — | +0.1pp | — | — |
| Not answered | 9.0% | 7.8% | — | -1.1pp | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | 2.8% | — | — | — | — |
| Level 4 qualifications or above | 19.0% | 27.8% | — | +8.8pp | — | — |
| Level 1 and entry level qualifications | 16.3% | 13.3% | — | -3.0pp | — | — |
| Level 2 qualifications | 18.8% | 14.5% | — | -4.3pp | — | — |
| Level 3 qualifications | 8.5% | 11.3% | — | +2.9pp | — | — |
| No qualifications | 30.6% | 23.5% | — | -7.1pp | — | — |
| Other qualifications | 6.8% | 6.8% | — | -0.1pp | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 59.9% | 59.4% | — | -0.5pp | — | — |
| Private renters | 6.5% | 12.0% | — | +5.5pp | — | — |
| Rent free | 1.4% | 1.1% | — | -0.4pp | — | — |
| Social renters | 32.8% | 27.5% | — | -5.2pp | — | — |
Previous MPs
0No historic membership records available.