← Back to Constituencies
71,798
Electorate
5
Elections
66.8%
Avg turnout
0
Times changed
Election history
CON
Helen Whately
Hold
2024-07-04
Majority 1,469
Turnout 62.7%
Votes 46,594
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Helen Whately | CON | 14,816 | 31.8% | -30.8pp | |
| Mel Dawkins | LAB | 13,347 | 28.7% | +8.8pp | |
| Maxwell Harrison | REF | 9,884 | 21.2% | — | |
| Hannah Temple | GRN | 4,218 | 9.1% | +5.0pp | |
| Hannah Perkin | LD | 4,158 | 8.9% | -3.5pp | |
| Lawrence Rustem | 171 | 0.4% | — |
Demographics
Changes shown vs 2001 Census
📊 Age
22.4%
20.9%
20.3%
19.0%
11.5%
5.9%
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.3% | 0.2% | 2.6% | -0.1pp | +2.4pp | +2.2pp |
| Asian or Asian British | 0.6% | 1.4% | 2.2% | +0.9pp | +0.7pp | +1.6pp |
| Black, African, Caribbean or Black British | 0.2% | 0.5% | 1.6% | +0.4pp | +1.0pp | +1.4pp |
| Mixed or Multiple ethnic groups | 0.7% | 1.2% | 1.9% | +0.5pp | +0.6pp | +1.2pp |
| White | 98.2% | 96.6% | 93.7% | -1.7pp | -2.9pp | -4.5pp |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.2% | 0.3% | 0.5% | +0.2pp | +0.1pp | +0.3pp |
| Christian | 77.3% | 64.1% | 48.9% | -13.1pp | -15.2pp | -28.3pp |
| Hindu | 0.2% | 0.3% | 0.6% | +0.1pp | +0.3pp | +0.4pp |
| Jewish | 0.1% | 0.1% | 0.1% | 0.0pp | 0.0pp | 0.0pp |
| Muslim | 0.3% | 0.7% | 1.1% | +0.4pp | +0.4pp | +0.8pp |
| Sikh | 0.1% | 0.1% | 0.1% | 0.0pp | +0.1pp | 0.0pp |
| No religion | 14.1% | 27.0% | 42.7% | +12.9pp | +15.7pp | +28.6pp |
| Other religion | 0.5% | 0.4% | 1.1% | -0.1pp | +0.8pp | +0.7pp |
| Not answered | 7.3% | 7.0% | 5.5% | -0.4pp | -1.5pp | -1.8pp |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | 4.3% | 6.1% | — | +1.8pp | — |
| Level 4 qualifications or above | 17.4% | 25.3% | 29.1% | +7.9pp | +3.7pp | +11.6pp |
| Level 1 and entry level qualifications | 18.1% | 14.8% | 11.0% | -3.4pp | -3.7pp | -7.1pp |
| Level 2 qualifications | 21.1% | 16.9% | 15.3% | -4.2pp | -1.6pp | -5.8pp |
| Level 3 qualifications | 7.5% | 11.5% | 17.2% | +3.9pp | +5.7pp | +9.6pp |
| No qualifications | 28.2% | 22.9% | 18.7% | -5.4pp | -4.2pp | -9.6pp |
| Other qualifications | 7.5% | 4.4% | 2.7% | -3.1pp | -1.7pp | -4.8pp |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 75.7% | 72.2% | 71.5% | -3.5pp | -0.7pp | -4.2pp |
| Private renters | 6.3% | 10.4% | 12.8% | +4.0pp | +2.4pp | +6.5pp |
| Rent free | 2.4% | 1.5% | 0.0% | -0.9pp | -1.4pp | -2.4pp |
| Social renters | 16.1% | 16.0% | 15.7% | -0.1pp | -0.3pp | -0.4pp |
Previous MPs
2| MP | Party | From | To |
|---|---|---|---|
| Sir Hugh Robertson | CON | 2001-06-07 | 2015-03-30 |
| Mr Andrew Rowe | CON | 1983-06-09 | 2001-06-07 |