← Back to Constituencies
74,750
Electorate
5
Elections
65.9%
Avg turnout
0
Times changed
Earnings
Median gross annual earnings (residence-based).
£18,813
2011
£26,185
2021
+£7,372
£ change
+39.2%
% change
Real-terms comparison
2011 at 2021 prices: £24,212
Real change: +£1,973
Election history
CON
Edward Leigh
Hold
2024-07-04
Majority 3,532
Turnout 61.6%
Votes 46,685
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Edward Leigh | CON | 16,636 | 35.6% | -30.7pp | |
| Jess McGuire | LAB | 13,104 | 28.1% | +6.9pp | |
| Pat O'Connor | REF | 9,916 | 21.2% | — | |
| Lesley Rollings | LD | 5,001 | 10.7% | +0.4pp | |
| Vanessa Smith | GRN | 1,832 | 3.9% | — | |
| Tim Mellors | SOC | 196 | 0.4% | — |
Demographics
Changes shown vs 2001 Census
📊 Age
25.7%
22.4%
18.7%
16.8%
10.6%
5.7%
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.2% | 0.1% | 1.5% | -0.1pp | +1.4pp | +1.3pp |
| Asian or Asian British | 0.2% | 0.8% | 1.2% | +0.6pp | +0.4pp | +1.0pp |
| Black, African, Caribbean or Black British | 0.2% | 0.3% | 0.3% | +0.1pp | +0.1pp | +0.2pp |
| Mixed or Multiple ethnic groups | 0.4% | 0.7% | 1.1% | +0.3pp | +0.4pp | +0.7pp |
| White | 99.0% | 98.2% | 97.0% | -0.9pp | -1.2pp | -2.1pp |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.1% | 0.2% | 0.2% | 0.0pp | +0.1pp | +0.1pp |
| Christian | 81.8% | 70.3% | 54.7% | -11.6pp | -15.5pp | -27.1pp |
| Hindu | 0.1% | 0.2% | 0.3% | +0.1pp | +0.1pp | +0.2pp |
| Jewish | 0.0% | 0.0% | 0.0% | 0.0pp | 0.0pp | 0.0pp |
| Muslim | 0.1% | 0.2% | 0.4% | +0.1pp | +0.2pp | +0.3pp |
| Sikh | 0.1% | 0.1% | 0.1% | 0.0pp | 0.0pp | +0.1pp |
| No religion | 10.9% | 21.8% | 38.0% | +10.9pp | +16.1pp | +27.0pp |
| Other religion | 0.2% | 0.3% | 0.9% | +0.1pp | +0.6pp | +0.7pp |
| Not answered | 6.6% | 6.9% | 5.7% | +0.2pp | -1.2pp | -0.9pp |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | 5.1% | 6.8% | — | +1.7pp | — |
| Level 4 qualifications or above | 16.8% | 25.2% | 29.3% | +8.3pp | +4.1pp | +12.5pp |
| Level 1 and entry level qualifications | 18.2% | 13.8% | 10.4% | -4.3pp | -3.5pp | -7.8pp |
| Level 2 qualifications | 20.3% | 16.6% | 14.7% | -3.7pp | -1.9pp | -5.6pp |
| Level 3 qualifications | 6.4% | 11.9% | 18.1% | +5.5pp | +6.2pp | +11.7pp |
| No qualifications | 30.1% | 23.1% | 18.1% | -6.9pp | -5.0pp | -11.9pp |
| Other qualifications | 8.2% | 4.2% | 2.7% | -4.0pp | -1.6pp | -5.6pp |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 75.5% | 73.6% | 71.2% | -2.0pp | -2.3pp | -4.3pp |
| Private renters | 10.0% | 13.7% | 17.8% | +3.7pp | +4.2pp | +7.9pp |
| Rent free | 2.8% | 1.7% | 0.1% | -1.1pp | -1.6pp | -2.7pp |
| Social renters | 12.1% | 11.0% | 10.9% | -1.1pp | -0.2pp | -1.3pp |
Previous MPs
0No historic membership records available.