← Back to Constituencies
69,748
Electorate
5
Elections
55.1%
Avg turnout
2
Times changed
Earnings
Median gross annual earnings (residence-based).
£18,881
2011
£23,820
2021
+£4,939
£ change
+26.2%
% change
Real-terms comparison
2011 at 2021 prices: £24,300
Real change: −£480
Election history
LAB
John Grady
Gain
2024-07-04
Majority 3,784
Turnout 51.4%
Votes 35,445
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ John Grady | LAB | 15,543 | 43.9% | +10.4pp | |
| David Linden | SNP | 11,759 | 33.2% | -15.5pp | |
| Amy Kettyles | 2,727 | 7.7% | +6.3pp | ||
| Donnie McLeod | REF | 2,371 | 6.7% | +6.6pp | |
| Thomas Kerr | CON | 1,707 | 4.8% | -7.5pp | |
| Matthew Clark | LD | 872 | 2.5% | -1.6pp | |
| Liam McLaughlan | 466 | 1.3% | — |
Demographics
Changes shown vs 2011 Census
📊 Age
19.5%
19.0%
19.0%
18.3%
14.0%
▼1.5pp
10.1%
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | 0.2% | 3.9% | — | +3.7pp | — |
| Asian or Asian British | — | 2.0% | 11.5% | — | +9.4pp | — |
| Black, African, Caribbean or Black British | — | 1.2% | 4.4% | — | +3.2pp | — |
| Mixed or Multiple ethnic groups | — | 0.2% | 1.4% | — | +1.3pp | — |
| White | — | 96.4% | 80.2% | — | -16.2pp | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | 0.2% | 0.4% | — | +0.2pp | — |
| Christian | — | 65.6% | 42.5% | — | -23.1pp | — |
| Hindu | — | 0.2% | 1.7% | — | +1.5pp | — |
| Jewish | — | 0.0% | 0.1% | — | +0.1pp | — |
| Muslim | — | 1.1% | 9.1% | — | +8.0pp | — |
| Sikh | — | 0.2% | 0.3% | — | +0.2pp | — |
| No religion | — | 25.4% | 38.3% | — | +12.9pp | — |
| Other religion | — | 0.2% | 1.5% | — | +1.3pp | — |
| Not answered | — | — | 6.9% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 7.8% | — | — | — |
| Level 4 qualifications or above | — | — | 30.6% | — | — | — |
| Level 1 and entry level qualifications | — | — | 21.5% | — | — | — |
| Level 3 qualifications | — | — | 9.0% | — | — | — |
| No qualifications | — | — | 22.3% | — | — | — |
| Other qualifications | — | — | 13.8% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 44.1% | — | — | — |
| Private renters | — | — | 16.5% | — | — | — |
| Social renters | — | — | 37.3% | — | — | — |
Previous MPs
4| MP | Party | From | To |
|---|---|---|---|
| David Linden | SNP | 2017-06-08 | 2024-05-30 |
| Natalie McGarry | SNP | 2015-05-07 | 2017-05-03 |
| John Mason | SNP | 2008-07-24 | 2010-05-06 |
| Mr David Marshall | LAB | 1979-05-03 | 2008-06-30 |