← Back to Constituencies
71,399
Electorate
1
Elections
72.1%
Avg turnout
0
Times changed
Election history
CON
Jeremy Hunt
Hold
2024-07-04
Majority 891
Turnout 72.1%
Votes 54,696
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Jeremy Hunt | CON | 23,293 | 42.6% | -10.8pp | |
| Paul Follows | LD | 22,402 | 41.0% | +6.8pp | |
| Graham Drage | REF | 4,815 | 8.8% | — | |
| James Walsh | LAB | 2,748 | 5.0% | -3.9pp | |
| Ruby Tucker | GRN | 1,243 | 2.3% | +0.7pp | |
| Harriet Williams | 195 | 0.4% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
22.0%
21.8%
▲0.1pp
20.6%
19.8%
10.1%
5.7%
▲0.1pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 2.9% | — | — | — |
| Asian or Asian British | — | — | 2.6% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 0.7% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 2.2% | — | — | — |
| White | — | — | 93.8% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.5% | — | — | — |
| Christian | — | — | 52.6% | — | — | — |
| Hindu | — | — | 0.5% | — | — | — |
| Jewish | — | — | 0.2% | — | — | — |
| Muslim | — | — | 0.9% | — | — | — |
| Sikh | — | — | 0.1% | — | — | — |
| No religion | — | — | 38.7% | — | — | — |
| Other religion | — | — | 1.2% | — | — | — |
| Not answered | — | — | 6.0% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 4.4% | — | — | — |
| Level 4 qualifications or above | — | — | 44.2% | — | — | — |
| Level 1 and entry level qualifications | — | — | 7.9% | — | — | — |
| Level 2 qualifications | — | — | 13.2% | — | — | — |
| Level 3 qualifications | — | — | 15.4% | — | — | — |
| No qualifications | — | — | 12.5% | — | — | — |
| Other qualifications | — | — | 2.4% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 73.4% | — | — | — |
| Private renters | — | — | 14.1% | — | — | — |
| Rent free | — | — | 0.1% | — | — | — |
| Social renters | — | — | 12.4% | — | — | — |
Previous MPs
0No historic membership records available.