← Back to Constituencies
74,306
Electorate
2
Elections
47.7%
Avg turnout
1
Times changed
Election history
GRN
Hannah Spencer
Gain
2026-02-27
Majority 4,402
Turnout 47.6%
Votes 36,903
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Hannah Spencer | GRN | 14,980 | 40.6% | — | |
| Matt Goodwin | REF | 10,578 | 28.7% | — | |
| Angeliki Stogia | LAB | 9,364 | 25.4% | -25.4pp | |
| Charlotte Anne Cadden | CON | 706 | 1.9% | — | |
| Jackie Pearcey | LD | 653 | 1.8% | — | |
| Sir Oink A-Lot | THE | 159 | 0.4% | — | |
| Nick Buckley | ADV | 154 | 0.4% | — | |
| Joseph O'Meachair | THE | 98 | 0.3% | — | |
| Dan Clarke | LIB | 47 | 0.1% | — | |
| Sebastian Moore | SOC | 46 | 0.1% | — | |
| Hugo Wils | COM | 29 | 0.1% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
26.0%
21.0%
16.5%
14.5%
12.8%
▲0.3pp
9.2%
▲0.8pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 7.7% | — | — | — |
| Asian or Asian British | — | — | 26.6% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 9.1% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 4.2% | — | — | — |
| White | — | — | 56.6% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.3% | — | — | — |
| Christian | — | — | 39.0% | — | — | — |
| Hindu | — | — | 0.5% | — | — | — |
| Jewish | — | — | 0.1% | — | — | — |
| Muslim | — | — | 28.4% | — | — | — |
| Sikh | — | — | 0.3% | — | — | — |
| No religion | — | — | 26.3% | — | — | — |
| Other religion | — | — | 1.1% | — | — | — |
| Not answered | — | — | 4.7% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 5.3% | — | — | — |
| Level 4 qualifications or above | — | — | 27.5% | — | — | — |
| Level 1 and entry level qualifications | — | — | 10.5% | — | — | — |
| Level 2 qualifications | — | — | 13.6% | — | — | — |
| Level 3 qualifications | — | — | 15.2% | — | — | — |
| No qualifications | — | — | 24.6% | — | — | — |
| Other qualifications | — | — | 3.4% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 50.2% | — | — | — |
| Private renters | — | — | 24.5% | — | — | — |
| Rent free | — | — | 0.2% | — | — | — |
| Social renters | — | — | 25.1% | — | — | — |
Previous MPs
1| MP | Party | From | To |
|---|---|---|---|
| Andrew Gwynne | IND | 2005-05-05 | 2026-01-23 |