← Back to Constituencies
76,902
Electorate
1
Elections
68.0%
Avg turnout
0
Times changed
Election history
CON
Paul Holmes
Hold
2024-07-04
Majority 4,802
Turnout 68.0%
Votes 54,004
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Paul Holmes | CON | 19,671 | 36.4% | -25.8pp | |
| Prad Bains | LD | 14,869 | 27.5% | +6.5pp | |
| Devina Paul | LAB | 8,753 | 16.2% | +2.6pp | |
| Caroline Gladwin | REF | 8,216 | 15.2% | — | |
| Kate Needham | GRN | 2,310 | 4.3% | +1.1pp | |
| Binka Griffin | 185 | 0.3% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
21.1%
20.8%
20.3%
▲0.7pp
19.7%
12.0%
6.1%
▼0.1pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 2.2% | — | — | — |
| Asian or Asian British | — | — | 2.2% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 0.7% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 1.7% | — | — | — |
| White | — | — | 94.9% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.3% | — | — | — |
| Christian | — | — | 48.0% | — | — | — |
| Hindu | — | — | 0.5% | — | — | — |
| Jewish | — | — | 0.1% | — | — | — |
| Muslim | — | — | 0.6% | — | — | — |
| Sikh | — | — | 0.2% | — | — | — |
| No religion | — | — | 44.4% | — | — | — |
| Other religion | — | — | 0.9% | — | — | — |
| Not answered | — | — | 5.6% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 6.3% | — | — | — |
| Level 4 qualifications or above | — | — | 35.5% | — | — | — |
| Level 1 and entry level qualifications | — | — | 9.3% | — | — | — |
| Level 2 qualifications | — | — | 15.0% | — | — | — |
| Level 3 qualifications | — | — | 19.6% | — | — | — |
| No qualifications | — | — | 12.1% | — | — | — |
| Other qualifications | — | — | 2.2% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 76.2% | — | — | — |
| Private renters | — | — | 14.1% | — | — | — |
| Rent free | — | — | 0.0% | — | — | — |
| Social renters | — | — | 9.7% | — | — | — |
Previous MPs
0No historic membership records available.