← Back to Constituencies
74,810
Electorate
1
Elections
65.4%
Avg turnout
0
Times changed
Election history
CON
Neil O'Brien
Hold
2024-07-04
Majority 2,378
Turnout 65.4%
Votes 50,386
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Neil O'Brien | CON | 18,614 | 36.9% | -17.5pp | |
| Hajira Piranie | LAB | 16,236 | 32.2% | +7.5pp | |
| Danuta Jeeves | REF | 6,332 | 12.6% | — | |
| Phil Knowles | LD | 4,732 | 9.4% | -7.6pp | |
| Darren Woodiwiss | GRN | 4,269 | 8.5% | +5.4pp | |
| Robin Lambert | SOC | 203 | 0.4% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
21.4%
▼0.3pp
20.7%
19.3%
19.2%
11.5%
7.9%
▲0.3pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 5.0% | — | — | — |
| Asian or Asian British | — | — | 18.2% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 1.6% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 2.8% | — | — | — |
| White | — | — | 75.3% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.3% | — | — | — |
| Christian | — | — | 40.8% | — | — | — |
| Hindu | — | — | 6.8% | — | — | — |
| Jewish | — | — | 0.2% | — | — | — |
| Muslim | — | — | 6.8% | — | — | — |
| Sikh | — | — | 4.9% | — | — | — |
| No religion | — | — | 34.1% | — | — | — |
| Other religion | — | — | 5.8% | — | — | — |
| Not answered | — | — | 5.6% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 5.7% | — | — | — |
| Level 4 qualifications or above | — | — | 35.4% | — | — | — |
| Level 1 and entry level qualifications | — | — | 9.3% | — | — | — |
| Level 2 qualifications | — | — | 13.0% | — | — | — |
| Level 3 qualifications | — | — | 17.7% | — | — | — |
| No qualifications | — | — | 16.3% | — | — | — |
| Other qualifications | — | — | 2.6% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 75.7% | — | — | — |
| Private renters | — | — | 15.5% | — | — | — |
| Rent free | — | — | 0.1% | — | — | — |
| Social renters | — | — | 8.6% | — | — | — |
Previous MPs
0No historic membership records available.