← Back to Constituencies
70,565
Electorate
1
Elections
69.6%
Avg turnout
0
Times changed
Election history
LAB
Catherine West
Hold
2024-07-04
Majority 21,475
Turnout 69.6%
Votes 48,642
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Catherine West | LAB | 28,535 | 58.7% | +1.4pp | |
| Fabio Vollono | GRN | 7,060 | 14.5% | +10.7pp | |
| Dawn Barnes | LD | 6,099 | 12.5% | -13.1pp | |
| Naz Panju | CON | 4,011 | 8.3% | -3.6pp | |
| Navdeep Singh | REF | 1,989 | 4.1% | +3.2pp | |
| Dino Philippos | WOR | 766 | 1.6% | — | |
| Helen Spiby-Vann | 182 | 0.4% | 0.0pp |
Demographics
Changes shown vs 2021 Census
📊 Age
23.5%
20.0%
19.3%
16.9%
13.5%
▲1.1pp
6.9%
▲0.5pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 13.8% | — | — | — |
| Asian or Asian British | — | — | 8.3% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 8.1% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 7.4% | — | — | — |
| White | — | — | 69.7% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.9% | — | — | — |
| Christian | — | — | 34.1% | — | — | — |
| Hindu | — | — | 1.9% | — | — | — |
| Jewish | — | — | 4.1% | — | — | — |
| Muslim | — | — | 7.6% | — | — | — |
| Sikh | — | — | 0.4% | — | — | — |
| No religion | — | — | 41.9% | — | — | — |
| Other religion | — | — | 6.8% | — | — | — |
| Not answered | — | — | 7.7% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 2.2% | — | — | — |
| Level 4 qualifications or above | — | — | 60.2% | — | — | — |
| Level 1 and entry level qualifications | — | — | 5.0% | — | — | — |
| Level 2 qualifications | — | — | 7.9% | — | — | — |
| Level 3 qualifications | — | — | 11.0% | — | — | — |
| No qualifications | — | — | 11.4% | — | — | — |
| Other qualifications | — | — | 2.3% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 50.3% | — | — | — |
| Private renters | — | — | 33.9% | — | — | — |
| Rent free | — | — | 0.2% | — | — | — |
| Social renters | — | — | 15.6% | — | — | — |
Previous MPs
0No historic membership records available.