← Back to Constituencies
56,805
Electorate
1
Elections
61.0%
Avg turnout
0
Times changed
Election history
CON
Joe Robertson
Hold
2024-07-04
Majority 3,323
Turnout 61.0%
Votes 34,078
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Joe Robertson | CON | 10,427 | 30.6% | -26.8pp | |
| Sarah Morris | REF | 7,104 | 20.9% | — | |
| Vix Lowthion | GRN | 6,313 | 18.5% | +4.5pp | |
| Emily Brothers | LAB | 6,264 | 18.4% | -5.7pp | |
| Michael Lilley | LD | 3,550 | 10.4% | — | |
| David Groocock | 420 | 1.2% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
32.3%
▲1.2pp
23.0%
15.5%
15.0%
8.9%
5.3%
▼0.3pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 1.5% | — | — | — |
| Asian or Asian British | — | — | 1.0% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 0.3% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 1.3% | — | — | — |
| White | — | — | 97.2% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.4% | — | — | — |
| Christian | — | — | 48.7% | — | — | — |
| Hindu | — | — | 0.2% | — | — | — |
| Jewish | — | — | 0.1% | — | — | — |
| Muslim | — | — | 0.3% | — | — | — |
| Sikh | — | — | 0.0% | — | — | — |
| No religion | — | — | 42.9% | — | — | — |
| Other religion | — | — | 1.3% | — | — | — |
| Not answered | — | — | 6.6% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 7.5% | — | — | — |
| Level 4 qualifications or above | — | — | 26.2% | — | — | — |
| Level 1 and entry level qualifications | — | — | 11.5% | — | — | — |
| Level 2 qualifications | — | — | 14.5% | — | — | — |
| Level 3 qualifications | — | — | 17.5% | — | — | — |
| No qualifications | — | — | 19.8% | — | — | — |
| Other qualifications | — | — | 3.0% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 68.0% | — | — | — |
| Private renters | — | — | 21.7% | — | — | — |
| Rent free | — | — | 0.0% | — | — | — |
| Social renters | — | — | 10.2% | — | — | — |
Previous MPs
0No historic membership records available.