← Back to Constituencies
71,106
Electorate
1
Elections
52.3%
Avg turnout
0
Times changed
Election history
LAB
Kate Osborne
Hold
2024-07-04
Majority 8,964
Turnout 52.3%
Votes 36,728
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Kate Osborne | LAB | 18,856 | 51.3% | +2.2pp | |
| Lynda Alexander | REF | 9,892 | 26.9% | +17.5pp | |
| Jack Gebhard | CON | 3,354 | 9.1% | -14.6pp | |
| Nic Cook | GRN | 2,384 | 6.5% | +4.0pp | |
| Jamie Rickelton | LD | 1,740 | 4.7% | -1.8pp | |
| Mark Conway | 502 | 1.4% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
20.8%
20.2%
▲0.3pp
20.0%
19.1%
12.8%
7.1%
▲0.2pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 1.9% | — | — | — |
| Asian or Asian British | — | — | 1.6% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 0.7% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 1.0% | — | — | — |
| White | — | — | 95.8% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.2% | — | — | — |
| Christian | — | — | 53.9% | — | — | — |
| Hindu | — | — | 0.2% | — | — | — |
| Jewish | — | — | 0.0% | — | — | — |
| Muslim | — | — | 1.4% | — | — | — |
| Sikh | — | — | 0.2% | — | — | — |
| No religion | — | — | 39.5% | — | — | — |
| Other religion | — | — | 0.7% | — | — | — |
| Not answered | — | — | 4.3% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 8.2% | — | — | — |
| Level 4 qualifications or above | — | — | 23.6% | — | — | — |
| Level 1 and entry level qualifications | — | — | 10.6% | — | — | — |
| Level 2 qualifications | — | — | 14.7% | — | — | — |
| Level 3 qualifications | — | — | 18.2% | — | — | — |
| No qualifications | — | — | 22.4% | — | — | — |
| Other qualifications | — | — | 2.4% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 54.3% | — | — | — |
| Private renters | — | — | 12.1% | — | — | — |
| Rent free | — | — | 0.1% | — | — | — |
| Social renters | — | — | 33.5% | — | — | — |
Previous MPs
0No historic membership records available.