← Back to Constituencies
75,980
Electorate
1
Elections
54.2%
Avg turnout
0
Times changed
Election history
LAB
Joe Powell
Hold
2024-07-04
Majority 2,903
Turnout 54.2%
Votes 41,908
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Joe Powell | LAB | 17,025 | 40.6% | +1.6pp | |
| Felicity Buchan | CON | 14,122 | 33.7% | -4.6pp | |
| William Houngbo | LD | 2,910 | 6.9% | -13.2pp | |
| Mona Adam | GRN | 2,732 | 6.5% | +5.1pp | |
| Marc Burca | REF | 2,514 | 6.0% | +5.2pp | |
| Emma Dent Coad | 1,824 | 4.4% | — | ||
| John Stevens | 486 | 1.2% | — | ||
| Una O'Mahony | 116 | 0.3% | — | ||
| Roger Phillips | 114 | 0.3% | +0.1pp | ||
| Prince Ankit Love Emperor of India | 65 | 0.2% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
20.6%
20.2%
19.7%
15.3%
13.7%
▲0.7pp
10.5%
▼0.3pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 17.5% | — | — | — |
| Asian or Asian British | — | — | 13.0% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 8.0% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 6.9% | — | — | — |
| White | — | — | 61.4% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 1.2% | — | — | — |
| Christian | — | — | 45.2% | — | — | — |
| Hindu | — | — | 1.2% | — | — | — |
| Jewish | — | — | 1.9% | — | — | — |
| Muslim | — | — | 12.6% | — | — | — |
| Sikh | — | — | 0.2% | — | — | — |
| No religion | — | — | 26.7% | — | — | — |
| Other religion | — | — | 4.1% | — | — | — |
| Not answered | — | — | 10.3% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 1.9% | — | — | — |
| Level 4 qualifications or above | — | — | 60.6% | — | — | — |
| Level 1 and entry level qualifications | — | — | 4.4% | — | — | — |
| Level 2 qualifications | — | — | 6.8% | — | — | — |
| Level 3 qualifications | — | — | 12.3% | — | — | — |
| No qualifications | — | — | 11.0% | — | — | — |
| Other qualifications | — | — | 3.1% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 31.3% | — | — | — |
| Private renters | — | — | 42.5% | — | — | — |
| Rent free | — | — | 0.2% | — | — | — |
| Social renters | — | — | 26.0% | — | — | — |
Previous MPs
0No historic membership records available.