← Back to Constituencies
71,896
Electorate
1
Elections
63.1%
Avg turnout
0
Times changed
Election history
CON
Mike Wood
Hold
2024-07-04
Majority 6,303
Turnout 63.1%
Votes 45,180
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Mike Wood | CON | 18,199 | 40.3% | -34.1pp | |
| Sally Benton | LAB | 11,896 | 26.3% | +9.5pp | |
| Gary Dale | REF | 9,928 | 22.0% | — | |
| Gully Bansal | LD | 2,080 | 4.6% | -0.7pp | |
| Claire McIlvenna | GRN | 2,077 | 4.6% | +1.1pp | |
| Shaz Saleem | 1,000 | 2.2% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
27.3%
▲0.4pp
21.6%
17.8%
16.8%
10.5%
6.0%
▼0.1pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 2.4% | — | — | — |
| Asian or Asian British | — | — | 2.7% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 0.6% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 1.9% | — | — | — |
| White | — | — | 94.3% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.2% | — | — | — |
| Christian | — | — | 59.5% | — | — | — |
| Hindu | — | — | 0.5% | — | — | — |
| Jewish | — | — | 0.0% | — | — | — |
| Muslim | — | — | 0.5% | — | — | — |
| Sikh | — | — | 1.4% | — | — | — |
| No religion | — | — | 32.3% | — | — | — |
| Other religion | — | — | 2.1% | — | — | — |
| Not answered | — | — | 5.2% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 6.4% | — | — | — |
| Level 4 qualifications or above | — | — | 30.3% | — | — | — |
| Level 1 and entry level qualifications | — | — | 9.9% | — | — | — |
| Level 2 qualifications | — | — | 14.2% | — | — | — |
| Level 3 qualifications | — | — | 17.8% | — | — | — |
| No qualifications | — | — | 18.6% | — | — | — |
| Other qualifications | — | — | 2.8% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 78.4% | — | — | — |
| Private renters | — | — | 10.5% | — | — | — |
| Rent free | — | — | 0.1% | — | — | — |
| Social renters | — | — | 11.0% | — | — | — |
Previous MPs
0No historic membership records available.