← Back to Constituencies
74,992
Electorate
1
Elections
57.5%
Avg turnout
0
Times changed
Election history
LAB
Cat Smith
Hold
2024-07-04
Majority 9,253
Turnout 57.5%
Votes 43,008
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Cat Smith | LAB | 19,315 | 44.9% | +3.1pp | |
| Peter Cartridge | CON | 10,062 | 23.4% | -24.6pp | |
| Nigel Alderson | REF | 6,866 | 16.0% | +14.2pp | |
| Jack Lenox | GRN | 5,236 | 12.2% | +7.7pp | |
| Matt Severn | LD | 1,529 | 3.6% | -0.4pp |
Demographics
Changes shown vs 2021 Census
📊 Age
20.5%
▲0.8pp
18.8%
17.2%
16.5%
16.2%
▼0.1pp
10.8%
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 2.8% | — | — | — |
| Asian or Asian British | — | — | 4.8% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 1.1% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 1.8% | — | — | — |
| White | — | — | 91.3% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.5% | — | — | — |
| Christian | — | — | 52.2% | — | — | — |
| Hindu | — | — | 0.6% | — | — | — |
| Jewish | — | — | 0.1% | — | — | — |
| Muslim | — | — | 2.4% | — | — | — |
| Sikh | — | — | 0.1% | — | — | — |
| No religion | — | — | 36.7% | — | — | — |
| Other religion | — | — | 1.3% | — | — | — |
| Not answered | — | — | 6.8% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 5.2% | — | — | — |
| Level 4 qualifications or above | — | — | 34.3% | — | — | — |
| Level 1 and entry level qualifications | — | — | 7.5% | — | — | — |
| Level 2 qualifications | — | — | 11.6% | — | — | — |
| Level 3 qualifications | — | — | 24.2% | — | — | — |
| No qualifications | — | — | 14.9% | — | — | — |
| Other qualifications | — | — | 2.2% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 68.2% | — | — | — |
| Private renters | — | — | 20.2% | — | — | — |
| Rent free | — | — | 0.1% | — | — | — |
| Social renters | — | — | 11.5% | — | — | — |
Previous MPs
1| MP | Party | From | To |
|---|---|---|---|
| Mr Hilton Dawson | LAB | 1997-05-01 | 2005-05-05 |