← Back to Constituencies
76,363
Electorate
1
Elections
51.5%
Avg turnout
0
Times changed
Election history
LAB
Jo Platt
Hold
2024-07-04
Majority 8,881
Turnout 51.5%
Votes 41,170
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Jo Platt | LAB | 19,971 | 48.5% | +5.3pp | |
| George Woodward | REF | 11,090 | 26.9% | +21.1pp | |
| Michael Winstanley | CON | 6,483 | 15.8% | -28.1pp | |
| Amelia Jones | GRN | 1,653 | 4.0% | +3.7pp | |
| Stuart Thomas | LD | 1,597 | 3.9% | -0.7pp | |
| Craig Buckley | 376 | 0.9% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
21.3%
19.8%
19.6%
18.2%
▼0.2pp
14.3%
6.8%
▼0.2pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 2.3% | — | — | — |
| Asian or Asian British | — | — | 2.1% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 1.6% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 1.6% | — | — | — |
| White | — | — | 94.0% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.3% | — | — | — |
| Christian | — | — | 59.7% | — | — | — |
| Hindu | — | — | 0.3% | — | — | — |
| Jewish | — | — | 0.0% | — | — | — |
| Muslim | — | — | 1.5% | — | — | — |
| Sikh | — | — | 0.0% | — | — | — |
| No religion | — | — | 33.0% | — | — | — |
| Other religion | — | — | 0.7% | — | — | — |
| Not answered | — | — | 4.8% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 6.8% | — | — | — |
| Level 4 qualifications or above | — | — | 25.2% | — | — | — |
| Level 1 and entry level qualifications | — | — | 10.9% | — | — | — |
| Level 2 qualifications | — | — | 15.4% | — | — | — |
| Level 3 qualifications | — | — | 18.1% | — | — | — |
| No qualifications | — | — | 21.0% | — | — | — |
| Other qualifications | — | — | 2.5% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 63.9% | — | — | — |
| Private renters | — | — | 18.3% | — | — | — |
| Rent free | — | — | 0.3% | — | — | — |
| Social renters | — | — | 17.5% | — | — | — |
Previous MPs
0No historic membership records available.